Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 3
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Grand Ballroom | 1650 | 1890 | 1200 | 1008 | 56.25 x 32 | 1800 | 10 |
| Grand Ballroom A | 550 | 630 | 360 | 306 | 18.75 x 32 | 600 | 10 |
| Grand Ballroom B | 550 | 630 | 360 | 306 | 18.75 x 32 | 600 | 10 |
| Grand Ballroom C | 550 | 630 | 360 | 306 | 18.75 x 32 | 600 | 10 |
| Grand Ballroom Foyer | x | ||||||
| Talisay Room A & B | 40 | 129 | 40 | 48 | 16 x 7.25 | 116 | 4.2 |
| Talisay Room A | 20 | 64 | 20 | 24 | 8 x 7.25 | 58 | 4.2 |
| Talisay Room B | 20 | 65 | 20 | 24 | 8 x 7.25 | 58 | 4.2 |
Level 4
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Bonifacio Hall | 715 | 840 | 500 | 408 | 38 x 20.5 | 780 | 7 |
| Bonifacio Hall A | 238 | 280 | 150 | 120 | 13.3 x 20.5 | 273 | 7 |
| Bonifacio Hall B | 238 | 280 | 150 | 120 | 12 x 20.5 | 254 | 7 |
| Bonifacio Hall C | 238 | 280 | 150 | 120 | 12.3 x 20.5 | 253 | 7 |
| Bonifacio Hall Foyer | 18.5 x 35.5 | 657 | 4.3 | ||||
| Capiz room | 70 | 72 | 40 | 36 | 11 x 8.5 | 94 | 3.8 |
| Hablon room | 70 | 72 | 40 | 36 | 10.75 x 8 | 86 | 3.8 |
| Abaca room | 70 | 72 | 40 | 36 | 10.5 x 8 | 84 | 3.8 |
| Narra Room A,B,C & D | 360 | 480 | 210 | 276 | 11 x 43.3 | 477 | 3.6 |
| Narra Room A | 80 | 110 | 50 | 48 | 11 x 10.4 | 114 | 3.6 |
| Narra Room B | 80 | 110 | 50 | 48 | 11 x 10.2 | 112 | 3.6 |
| Narra Room C | 80 | 110 | 50 | 48 | 11 x 10.2 | 112 | 3.6 |
| Narra Room D | 120 | 150 | 60 | 60 | 11 x 12.5 | 138 | 3.6 |
| Kawayan room | 11.2 x 7.5 | 84 | 3.8 |
Level 8
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Pavilion 1 | 80 | 110 | 40 | 45 | 6 x 13 | 78 | 3.6 |
| Pavilion 2 | 70 | 72 | 40 | 36 | 6 x 12.5 | 75 | 3.6 |
| Pavilion 3 | 70 | 72 | 40 | 36 | 6 x 13.5 | 81 | 3.6 |
| Pavilion 4 | 20 | 30 | 4.5 x 8.5 | 39 | 3.6 |
