Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level B1
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Shangri-La Room | 240 | 250 | 200 | 200 | 12.8 x 35 | 462 | 2.6 |
| East Gate | 90 | 90 | 50 | 54 | 12.8 x 9 | 112 | 2.6 |
| West Gate | 90 | 90 | 50 | 54 | 12.8 x 9 | 112 | 2.6 |
| South Gate | 90 | 90 | 50 | 54 | 12.8 x 9 | 112 | 2.6 |
| North Gate | 100 | 100 | 50 | 60 | 18 x 7.7 | 126 | 2.6 |
| East West Gate / South North Gate | 180 | 180 | 100 | 108 | 12.8 x 18 | 224 | 2.6 |
| Golden Gate A | 250 | 270 | 150 | 150 | 12.8 x 27 | 336 | 2.6 |
| Golden Gate B | 250 | 270 | 150 | 150 | 12.8 x 27 | 336 | 2.6 |
| Marquee Living Room | 100 | 15.1 x 8 | 135 | 2.6 | |||
| B1 VIP Room | 6 | 5 x 4.3 | 20 | 2.6 |
Level B2
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Far Eastern Grand Ballroom A+B | 1000 | 1000 | 600 | 405 | 33 x 32.6 | 1075 | 5.6 |
| Far Eastern Grand Ballroom A | 400 | 400 | 230 | 250 | 33 x 15 | 530 | 5.6 |
| Far Eastern Grand Ballroom B | 400 | 400 | 230 | 250 | 33 x 15 | 530 | 5.6 |
| An Ping | 80 | 80 | 50 | 42 | 11.7 x 9 | 105 | 2.6 |
| Fu Cheng | 96 | 96 | 60 | 51 | 11.7 x 9 | 105 | 2.6 |
| An Ping + Fu Cheng | 180 | 180 | 110 | 100 | 24.9 x 18 | 224 | 2.6 |
Level 3
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Cheng Kung Function Room | 120 | 200 | 280 | 120 | 61.3 x 9.2 | 556 | 2.4 |
Level 9
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Auditorium | 250 | 18 x 17 | 306 | 7 | |||
| Uni Room | 50 | 50 | 36 | 15 x 5.3 | 64 | 2.4 | |
| Boardroom | 15 | 7.5 x 6.4 | 57 | 2.4 |
