Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
River Wing, Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Beijing | 120 | 150 | 100 | 90 | 19 x 10 | 190 | 2.8 |
Shanghai | 110 | 130 | 80 | 80 | 19 x 8 | 152 | 2.8 |
Qingdao | 80 | 100 | 70 | 70 | 15 x 9 | 135 | 2.8 |
Dalian / Changchun | 190 | 200 | 180 | 120 | 15 x 18.5 | 278 | 2.8 |
Dalian | 100 | 120 | 100 | 90 | 15 x 10.5 | 158 | 2.8 |
Changchun | 80 | 100 | 70 | 70 | 15 x 8 | 120 | 2.8 |
Shenyang | 80 | 100 | 70 | 70 | 15 x 8 | 120 | 2.8 |
River Wing, Level 3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Grand Ballroom | 1500 | 1500 | 1000 | 850 | 30 x 51 | 1530 | 6.8 |
Changan | 450 | 450 | 300 | 250 | 30 x 17 | 510 | 6.8 |
Luoyang | 450 | 450 | 300 | 250 | 30 x 17 | 510 | 6.8 |
Kaifeng | 450 | 450 | 300 | 250 | 30 x 17 | 510 | 6.8 |
Changan / Luoyang | 900 | 900 | 600 | 500 | 34 x 30 | 1020 | 6.8 |
Luoyang / Kaifeng | 900 | 900 | 600 | 500 | 34 x 30 | 1020 | 6.8 |
Grand Ballroom Foyer | 500 | 15 x 43 | 645 | 3.5 | |||
Grand Ballroom Terrace | 180 | x | 300 | ||||
Hangzhou | 40 | 70 | 30 | 25 | 10 x 8 | 80 | 3 |
Suzhou / Wuxi / Guilin | 200 | 220 | 160 | 120 | 9 x 34 | 306 | 3 |
Suzhou | 60 | 80 | 50 | 40 | 9 x 13 | 117 | 3 |
Wuxi | 35 | 60 | 30 | 25 | 9 x 8 | 72 | 3 |
Guilin | 60 | 80 | 50 | 40 | 9 x 13 | 117 | 3 |
Suzhou / Wuxi | 120 | 150 | 90 | 80 | 21 x 9 | 189 | 3 |
Wuxi / Guilin | 120 | 150 | 90 | 80 | 21 x 9 | 189 | 3 |
Nanjing | 90 | 128 | 100 | 66 | 24.1 x 8.3 | 206 | 3.1 |
Nanjing I | 30 | 40 | 20 | 24 | 8.8 x 7.7 | 206 | 3.1 |
Nanjing II | 30 | 48 | 30 | 24 | 8.3 x 8.5 | 71 | 3.1 |
Nanjing III | 30 | 40 | 20 | 24 | 8.8 x 7.8 | 69 | 3.1 |
Nanjing I + II | 60 | 88 | 70 | 54 | 16.2 x 8.3 | 137 | 3.1 |
Nanjing II + III | 60 | 88 | 70 | 54 | 16.3 x 8.3 | 140 | 3.1 |
Harbin | 5.9 x 7.8 | 47 | 3.2 |
Grand Tower, Level 3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
China Hall | 1700 | 1850 | 1100 | 1000 | 58.6 x 32 | 1740 | 7.9 |
China Hall Foyer | 800 | x | 828 | 7.8 | |||
China Hall I | 550 | 560 | 320 | 260 | 19.7 x 29 | 560 | 7.9 |
China Hall II | 600 | 650 | 360 | 350 | 19 x 32 | 620 | 7.9 |
China Hall III | 550 | 560 | 320 | 260 | 19.7 x 29 | 560 | 7.9 |
China Hall I / II | 1150 | 1250 | 720 | 620 | 38.7 x 32 | 1180 | 7.9 |
China Hall II / III | 1150 | 1250 | 720 | 620 | 38.7 x 32 | 1180 | 7.9 |
* Grand Ballroom ceiling height from chandelier 4.1 metres.
* Harbin is available in boardroom style with the capacity of 10 guests.
* Harbin is available in boardroom style with the capacity of 10 guests.