View an event space that can cater your events requirements
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 1
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Junior Ballroom I & II | 440 | 460 | 280 | 280 | 29 x 17 | 500 | 3.8 |
| Ballroom I | 220 | 230 | 140 | 140 | 14 x 17 | 252 | 3.8 |
| Ballroom II | 220 | 230 | 140 | 140 | 14 x 17 | 248 | 3.8 |
| Ballroom III | 180 | 200 | 120 | 126 | 22 x 7 | 154 | 3.4 |
| Pre-function Area | 51 x 6.5 | 331 | 3.8 | ||||
| Bridal Room | 7 x 8 | 56 | 3.8 | ||||
| VIP Room | x | 305 | 4.3 |
Level 2
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Grand Ballroom | 1980 | 2100 | 1200 | 1200 | 55 x 36 | 2000 | 8 |
| Ballroom I | 660 | 700 | 400 | 400 | 18 x 36 | 666 | 8 |
| Ballroom II | 660 | 700 | 400 | 400 | 18 x 36 | 666 | 8 |
| Ballroom III | 660 | 700 | 400 | 400 | 18 x 36 | 666 | 8 |
| Pre-function Area | 10 x 80 | 800 | 8 | ||||
| Tianyi Room | 5.5 x 14.5 | 80 | 3.8 |
Level 3
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Jiangdong Room | 140 | 140 | 90 | 100 | 14.5 x 10 | 145 | 3.8 |
| Jiangbei Room | 110 | 110 | 80 | 84 | 13 x 8 | 104 | 3.8 |
| Haishu Room | 200 | 200 | 120 | 100 | 13 x 13 | 169 | 3.8 |
| Yinzhou Room | 40 | 40 | 20 | 30 | 11.5 x 5.5 | 63 | 3.8 |
| Zhenhai Room | 100 | 100 | 60 | 84 | 11.5 x 8 | 92 | 3.8 |
| Beilun Room | 100 | 100 | 60 | 84 | 11.5 x 8.5 | 98 | 3.8 |
| Xiangshan Room | 70 | 70 | 50 | 50 | 11.5 x 8.5 | 98 | 3.8 |
| Hangzhou Bay | 100 | 100 | 48 | 70 | 14.5 x 6.5 | 94 | 7 |
| Dongqian Lake | 70 | 70 | 36 | 36 | 13 x 5 | 65 | 7 |
Level 3 Mezzanine
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Ninghai Room | 30 | 40 | 20 | 30 | 7.4 x 5 | 37 | 3.8 |
| Cixi Room | 70 | 70 | 40 | 60 | 10 x 6.5 | 65 | 3.8 |
| Yuyao Room | 70 | 70 | 40 | 60 | 10 x 6.5 | 65 | 3.8 |
| Fenghua Room | 60 | 50 | 30 | 40 | 4.5 x 6.5 | 29 | 3.8 |
