Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Shangri-La Grand Ballroom | 1000 | 800 | 600 | 500 | 41.3 x 24.2 | 1000 | 7.5 |
| Ballroom 1 | 300 | 250 | 180 | 150 | 13 x 24.2 | 316 | 7.5 |
| Ballroom 2 | 300 | 260 | 180 | 160 | 13.8 x 24.2 | 334 | 7.5 |
| Ballroom 3 | 300 | 280 | 200 | 180 | 14.5 x 24.2 | 350 | 7.5 |
| Ballroom 1+2 | 500 | 510 | 360 | 310 | 26.8 x 24.2 | 649 | 7.5 |
| Ballroom 2+3 | 500 | 540 | 380 | 340 | 28.3 x 24.2 | 684 | 7.5 |
| Ballroom Foyer (East) | 150 | 44.2 x 6.8 | 300 | 4.8 | |||
| Ballroom Foyer (South) | 100 | 30 x 5 | 150 | 4.8 | |||
| Shangri-La Balcony | 100 | 32 x 5.5 | 176 | 4.8 | |||
| VIP Room | 20 | x | 46 | 3.3 | |||
| Break-out Lounge | 50 | 7.6 x 7.6 | 58 | 3.3 | |||
| Dujuan | 20 | 26 | 20 | 20 | 9 x 4.7 | 42 | 3.2 |
| Shancha | 50 | 40 | 40 | 24 | 9.6 x 6.3 | 60 | 3.2 |
| Yulan+Baihe | 70 | 60 | 60 | 40 | 15 x 6.8 | 100 | 3.3 |
| Yulan | 20 | 30 | 30 | 20 | 7 x 6.8 | 48 | 3.8 |
| Baihe | 20 | 30 | 30 | 20 | 8 x 6.8 | 53 | 3.8 |
