Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 2
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Grand Ballroom | 1500 | 1500 | 1000 | 900 | 54 x 30 | 1620 | 10 |
| Ballroom A | 500 | 500 | 280 | 300 | 18 x 30 | 540 | 10 |
| Ballroom B | 500 | 500 | 280 | 300 | 18 x 30 | 540 | 10 |
| Ballroom C | 500 | 500 | 280 | 300 | 18 x 30 | 540 | 10 |
| Pre-function Area | 300 | 47 x 12 | 564 | 4 | |||
| VIP Room 2 | 10.7 x 8 | 85 | 3.2 | ||||
| Bridal Room 2 | 4.3 x 7 | 34 | 3.2 |
Level 3
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Chengdu | 60 | 60 | 30 | 30 | 10 x 8 | 80 | 3.6 |
| Xi'an | 60 | 60 | 30 | 30 | 10 x 8 | 80 | 3.6 |
| Changchun | 30 | 30 | 20 | 24 | 10 x 6 | 60 | 3.6 |
| Wuhan | 60 | 60 | 30 | 30 | 10 x 8 | 80 | 3.6 |
| Harbin | 30 | 30 | 20 | 24 | 10 x 6 | 60 | 3.6 |
| Guangzhou | 60 | 60 | 30 | 30 | 10 x 7 | 70 | 3.6 |
| Hangzhou | 60 | 60 | 30 | 30 | 11 x 7 | 77 | 3.6 |
| Fuzhou | 60 | 60 | 30 | 30 | 10 x 7 | 70 | 3.6 |
| Shanghai | 100 | 100 | 60 | 60 | 15 x 10 | 150 | 3 |
| Beijing | 70 | 70 | 40 | 40 | 12 x 8 | 96 | 3 |
