Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 1
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Hung Hom Ballroom | 950 | 672 | x | 1125 | 4.1 | ||
Hung Hom Room 1 | 180 | 200 | 120 | 126 | 15.3 x 14.8 | 266 | 4.1 |
Hung Hom Room 2 | 180 | 200 | 120 | 126 | 15.3 x 14.7 | 266 | 4.1 |
Hung Hom Room 3 | 80 | 80 | 60 | 45 | 12 x 13 | 135 | 4.1 |
Hung Hom Room 4 | 24 | 12 x 5 | 60 | 4.1 | |||
Hung Hom Room 5 | 80 | 96 | 60 | 45 | 12 x 12 | 127 | 4.1 |
Hung Hom Room 6 | 24 | 7.7 x 12 | 77 | 4.1 | |||
Hung Hom Room 7 | 150 | 168 | 96 | 96 | 12 x 18 | 191 | 4.1 |
Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Grand Ballroom | 2000 | 2016 | 1248 | 1080 | 51.3 x 28.4 | 1756 | 6.5 |
Grand Ballroom 1 | 550 | 513 | 312 | 294 | 15.8 x 28.4 | 555 | 6.5 |
Grand Ballroom 2 | 280 | 228 | 144 | 126 | 8.7 x 28.4 | 288 | 6.5 |
Grand Ballroom 3 | 280 | 228 | 144 | 126 | 8.7 x 28.4 | 288 | 6.5 |
Grand Ballroom 4 | 600 | 570 | 360 | 294 | 17 x 28.4 | 625 | 6.5 |
Level 4
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Harbour Room with Terrace | 200 | x | 233 | 3 | |||
Harbour Room | 80 | 100 | 72 | 63 | 20 x 8.8 | 158 | 3 |
Harbour Terrace | 80 | 14 x 4.7 | 75 | 3 | |||
Outdoor Deck | 200 | 180 | x | 286 | 3 |