Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Grand Ballroom | 2401 | 2401 | 1200 | 1281 | 66 x 30 | 2000 | 12 |
Neoglory | 311 | 311 | 155 | 166 | 20 x 13 | 260 | 4.6 |
Jinhua | 77 | 77 | 39 | 41 | 8 x 8 | 65 | 4 |
Lanxi | 82 | 82 | 41 | 44 | 8 x 8 | 65 | 4 |
Yongkang | 77 | 77 | 38 | 41 | 8 x 8 | 65 | 4 |
Wuyi | 78 | 78 | 39 | 42 | 8 x 8 | 65 | 4 |
Pujiang | 77 | 77 | 39 | 41 | 8 x 8 | 65 | 4 |
Tangxi | 80 | 80 | 40 | 40 | 8 x 8 | 65 | 4 |
Tangxi | 80 | 80 | 40 | 40 | 8 x 8 | 65 | 4.0 |
VIP Room | 242 | 242 | 121 | 129 | 13.5 x 14.5 | 195 | 4.6 |
Boardroom | 156 | 156 | 78 | 83 | 16 x 8 | 130 | 4 |
Bridal Room | 20 | 20 | 10 | 11 | 6 x 2 | 12 | 3 |
Level 5
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Dongyang | 413 | 413 | 207 | 221 | 26 x 13 | 640 | 4.6 |
Yiwu | 414 | 414 | 207 | 221 | 37 x 9 | 335 | 4.6 |
Bridal Room | 26 | 26 | 13 | 14 | 4.55 x 4.5 | 20 | 4.6 |