Event Spaces
Book meeting rooms directly or submit a request for proposal.
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Lobby Level
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Island Ballroom | 1200 | 1400 | 1000 | 960 | 26.3 x 51.6 | 1357 | 7.9 |
Island A | 600 | 700 | 520 | 450 | 26.3 x 26.8 | 705 | 7.9 |
Island B | 500 | 650 | 520 | 450 | 26.3 x 24.8 | 652 | 7.9 |
Katong | 300 | 400 | 270 | 242 | 26.3 x 15.8 | 416 | 7.9 |
Tanglin | 330 | 450 | 270 | 286 | 26.3 x 18 | 473 | 7.9 |
Jurong | 300 | 450 | 270 | 264 | 26.3 x 17.8 | 468 | 7.9 |
Katong/Tanglin | 600 | 650 | 650 | 570 | 26.3 x 33.8 | 889 | 7.9 |
Jurong/Tanglin | 600 | 650 | 650 | 570 | 26.3 x 35.8 | 942 | 7.9 |
Island Foyer | 13.8 x 42 | 580 | 3.8 | ||||
Tower Ballroom | 680 | 900 | 590 | 648 | 24.7 x 37.8 | 934 | 5.8 |
Tower A | 350 | 380 | 300 | 312 | 24.7 x 18.8 | 464 | 5.8 |
Tower B | 350 | 380 | 300 | 336 | 24.7 x 19 | 469 | 5.8 |
Casuarina | 220 | 240 | 160 | 154 | 24.7 x 11.5 | 284 | 5.8 |
Acacia | 250 | 320 | 220 | 220 | 24.7 x 14.7 | 363 | 5.8 |
Banyan | 220 | 240 | 160 | 154 | 24.7 x 11.7 | 289 | 5.8 |
Casuarina/Acacia | 500 | 600 | 380 | 330 | 24.7 x 26.2 | 647 | 5.8 |
Acacia/Banyan | 500 | 600 | 380 | 330 | 24.7 x 26.4 | 652 | 5.8 |
Tower Foyer | 10.4 x 34.1 | 337 | 3.6 |
Mezzanine Level
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Azalea | 300 | 408 | 220 | 207 | 38.4 x 9.2 | 353.3 | 2.3 |
Azalea I | 70 | 96 | 50 | 45 | 11.7 x 9.2 | 107.6 | 2.3 |
Azalea II | 100 | 120 | 90 | 63 | 13.6 x 9.2 | 125.1 | 2.3 |
Azalea III | 100 | 120 | 90 | 54 | 13.1 x 9.2 | 120.5 | 2.3 |
Azalea I & II | 200 | 264 | 140 | 126 | 25.3 x 9.2 | 232.8 | 2.3 |
Azalea II & III | 220 | 288 | 160 | 135 | 26.7 x 9.2 | 245.6 | 2.3 |
Orchid | 100 | 136 | 80 | 66 | 20.4 x 5.2 | 106 | 2.2 |
Orchid I | 30 | 16 | 20 | 12 | 3.9 x 5.2 | 20.3 | 2.2 |
Orchid II | 50 | 40 | 30 | 24 | 8.4 x 5.2 | 43.7 | 2.2 |
Orchid III | 50 | 40 | 30 | 24 | 8.1 x 5.2 | 42 | 2.2 |
Orchid I & II | 80 | 100 | 60 | 72 | 16.7 x 7 | 117 | 2.8 |
Orchid II & III | 35 | 40 | 30 | 24 | 7.9 x 7 | 55 | 2.8 |
Hibiscus | 200 | 300 | 200 | 150 | 41.2 x 5.7 | 234.8 | 2.2 |
Hibiscus I | 100 | 104 | 80 | 54 | 16.4 x 5.7 | 234.8 | 2.2 |
Hibiscus II | 60 | 72 | 50 | 36 | 12.6 x 5.7 | 71.8 | 2.2 |
Hibiscus III | 60 | 72 | 50 | 36 | 12.2 x 537 | 69.5 | 2.2 |
Hibiscus I & II | 120 | 160 | 110 | 84 | 29 x 5.7 | 141.4 | 2.2 |
Hibiscus II & III | 120 | 160 | 110 | 84 | 29 x 5.7 | 141.4 | 2.2 |
Peony | 120 | 144 | 100 | 66 | 20.8 x 5.8 | 120.6 | 2.2 |
Peony I | 40 | 40 | 30 | 18 | 8.2 x 5.8 | 47.6 | 2.2 |
Peony II | 60 | 72 | 50 | 36 | 12.6 x 5.7 | 73 | 2.2 |
Lotus | 120 | 168 | 80 | 81 | 17 x 7.7 | 131 | 2.3 |
Lotus I | 60 | 60 | 40 | 27 | 8.5 x 7.7 | 65.5 | 2.3 |
Lotus II | 60 | 60 | 40 | 27 | 8.5 x 7.7 | 65.5 | 2.3 |
Gardenia | 80 | 120 | 60 | 54 | 12.9 x 7.1 | 91.6 | 2.2 |
Boardroom | 10.4 x 5.8 | 60.3 | 2.7 |
3rd Floor, The Valley Wing
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
State Room | 60 | 80 | 50 | 36 | 11.4 x 8.7 | 101 | 3.4 |
1st Floor, Garden Wing
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Garden Terrace | 130 | 120 | 120 | 54 | 27 x 18 | 486 | 2.7 |
Banyan Deck | 160 | x | 240 | ||||
Dutch Pavilion | 120 | 100 | 100 | 70 | 21.1 x 6 | 264 | 3.6 |
Pavilion Parlour | 7.4 x 8.9 | 66.4 | 3.6 | ||||
Pavilion Courtyard | x | 161 | - |