Rates
Rates
Description | Rates |
---|---|
Rates | |
Publish Rate (18 holes) (Includes Green Fee, Twin Sharing Buggy & Daily Golf Insurance) | 510 |
Publish Rate (9 holes) (Includes Green Fee, Twin Sharing Buggy & Daily Golf Insurance) | 360 |
In House Guest (18 holes) (Includes Green Fee, Twin Sharing Buggy & Daily Golf Insurance) | 336 |
In House Guest (9 holes) (Includes Green Fee, Twin Sharing Buggy & Daily Golf Insurance) | 230 |
Golf Set Rental (Titleist Set) (9 or 18 holes)) | 220 |
Golf Shoe Rental (FootJoy Shoes) (9 or 18 holes) | 60 |
Driving Range for In House Guest (100 balls) | 50 |
Driving Range for In House Guest (50 balls) | 30 |
Driving Range for Walk In Guest (100 balls) | 50 |
Driving Range for Walk In Guest (50 balls) | 40 |
Learn more about the rates for our various golf programs.
All rates quoted are subject to an 8% government tax (SST).