Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
2nd Floor
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Grand Ballroom | 1400 | 1000 | 780 | 780 | 47.8 x 24 | 1147.2 | 7 | 
| Pre-function area | 300 | 0 | 0 | 0 | 42 x 7.6 | 319.2 | 3.5 | 
| Ballroom 1 | 300 | 240 | 150 | 150 | 13.3 x 24 | 319.2 | 7 | 
| Ballroom 2 | 400 | 400 | 300 | 320 | 21.2 x 24 | 508.8 | 7 | 
| Ballroom 3 | 300 | 240 | 150 | 150 | 13.3 x 24 | 319.2 | 7 | 
| VIP Room | 0 | 0 | 0 | 0 | 3.25 x 3.95 | 12.8 | 3.3 | 
| Changchun | 25 | 24 | 10 | 18 | 5.2 x 6.7 | 34.8 | 3.3 | 
| Shenyang | 30 | 24 | 10 | 18 | 4.9 x 6.9 | 33.8 | 3.3 | 
| Dalian | 30 | 24 | 10 | 18 | 4.9 x 6.9 | 33.8 | 3.3 | 
| Qingdao | 25 | 24 | 10 | 18 | 5.2 x 6.7 | 34.9 | 3.3 | 
| Shanghai | 60 | 50 | 40 | 36 | 8 x 9.7 | 77.6 | 3.3 | 
| Beijing | 60 | 50 | 40 | 36 | 8 x 9.7 | 77.6 | 3.3 | 
| Wuhan | 50 | 30 | 30 | 24 | 6.3 x 7.9 | 49.8 | 3.3 | 
| Beihai | 30 | 24 | 10 | 18 | 7 x 6.8 | 47.6 | 3.3 | 
| Shenzhen | 30 | 24 | 10 | 18 | 7.3 x 6.8 | 49.6 | 3.3 | 
