Event Spaces
Book meeting rooms directly or submit a request for proposal.
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 1
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Jin Guan (Junior Ballroom) | 450 | 450 | 280 | 320 | 26 x 18 | 468 | 4.2 |
Fu River | 225 | 225 | 120 | 150 | 13 x 18 | 234 | 4.2 |
Nan River | 225 | 225 | 120 | 150 | 13 x 18 | 234 | 4.2 |
Jin Guan Foyer | 27 x 9 | 243 | 4.2 | ||||
Jiu Zhai | 70 | 60 | 40 | 40 | 9 x 9 | 81 | 4.2 |
Hong Yuan | 70 | 60 | 40 | 40 | 9 x 9 | 81 | 4.2 |
Kang Ding | 70 | 60 | 40 | 40 | 9 x 9 | 81 | 4.2 |
Wang Jiang | 70 | 60 | 40 | 40 | 9 x 9 | 81 | 4.2 |
Wo Long | 70 | 60 | 40 | 40 | 9 x 9 | 81 | 4.2 |
Long Quan | 70 | 60 | 40 | 40 | 9 x 9 | 81 | 4.2 |
Huang Long | 70 | 60 | 40 | 40 | 9 x 9 | 81 | 4.2 |
He Jiang(Greeting Room) | 12 x 9 | 108 | 4.2 | ||||
Function Room Foyer | 37 x 5 | 185 | 4.2 | ||||
Auditorium | 108 | 19 x 11 | 209 | 3.8 | |||
Auditorium Foyer | 14 x 14 | 196 | 3 |
Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Ba Shu(Grand Ballroom) | 2500 | 2500 | 1200 | 1320 | 56 x 37 | 2072 | 8.8 |
Yi Bin | 800 | 800 | 400 | 440 | 18 x 37 | 666 | 8.8 |
Ya An | 800 | 800 | 400 | 440 | 18 x 37 | 666 | 8.8 |
Mian Yang | 900 | 900 | 400 | 440 | 20 x 37 | 740 | 8.8 |
Ba Shu Foyer | 33 x 15 | 495 | 5.5 | ||||
Fu Rong(Greeting Room) | 10 x 7 | 70 | 4.2 |
Level 3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Ping Le | 100 | 100 | 70 | 70 | 16 x 8 | 128 | 3.2 |
Le Shan | 120 | 120 | 80 | 90 | 16 x 10 | 160 | 3.2 |
Function Room Foyer | 20 x 5 | 100 | 3.2 | ||||
Dao Cheng | 40 | 40 | 30 | 30 | 8 x 7 | 56 | 3.2 |
Jian Ge | 40 | 40 | 30 | 30 | 8 x 7 | 56 | 3.2 |
Tian Fu (Board Room) | 12 x 8 | 96 | 3.2 | ||||
Function Room Foyer | 19 x 4 | 76 | 3.4 |