Event Spaces
Book meeting rooms directly or submit a request for proposal.
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Events Centre - Mezzanine Level
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Trinity Room 1 | 150 | 120 | 80 | 55 | 7.7 x 15.3 | 117 | 3.35 |
Trinity Room 2 | 150 | 120 | 80 | 55 | 7.7 x 15.2 | 117 | 3.35 |
Trinity Rooms 1&2 | 300 | 240 | 170 | 110 | 7.7 x 30.7 | 234 | 3.35 |
Pre-Function (Trinity Rooms) | 175 | x | 167 | - | |||
Lagoon Room | 100 | 100 | 80 | 50 | 7.7 x 16.2 | 125 | 3.35 |
Pre-Function (Lagoon Room) | 150 | x | 182 | - | |||
Marlin Room 1 | 100 | 110 | 80 | 50 | 9.3 x 12 | 111 | 3.45 |
Marlin Room 2 | 60 | 50 | 40 | 25 | 9.3 x 5.8 | 54 | 3.45 |
Marlin Room 3 | 85 | 70 | 60 | 35 | 9.3 x 8.4 | 78 | 3.45 |
Marlin Room 1, 2 & 3 | 300 | 300 | 200 | 115 | 9.3 x 26.6 | 247 | 3.45 |
Marlin Room 1 & 2 | 170 | 160 | 120 | 75 | 9.3 x 17.8 | 165 | 3.45 |
Marlin Room 2 & 3 | 150 | 125 | 100 | 60 | 9.3 x 14.2 | 132 | 3.45 |
Pre-Function (Marlin Rooms) | 165 | x | 160 | - |
Level 1
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Terrace Room | 130 | 50 | 80 | 12.5 x 17.6 | 220 | - | |
Poolside Terrace | 400 | 300 | x | 320 | - | ||
Fleet Room 1 | 80 | 80 | 30 | 48 | 5.4 x 14.7 | 75 | 2.78 |
Fleet Room 2 | 70 | 60 | 30 | 40 | 5.9 x 14.7 | 65 | 2.78 |
Fleet Room 1 & 2 | 140 | 100 | 70 | 70 | 11.3 x 14.7 | 140 | 2.78 |
Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Shangri-La Ballroom 1 | 200 | 140 | 100 | 70 | 12 x 12.8 | 153 | 4.5 |
Shangri-La Ballroom 2 | 200 | 140 | 100 | 70 | 12 x 12.8 | 153 | 4.5 |
Shangri-La Ballroom 1 & 2 | 400 | 380 | 240 | 150 | 24 x 12.8 | 306 | 4.5 |
Pre-Function (Ballroom) | 150 | 5.4 x 22.8 | 120 | 4.1 | |||
Marina Room 1 | 40 | 40 | 30 | 30 | 6 x 7.5 | 45 | 3 |
Marina Room 2 | 40 | 40 | 20 | 20 | 6 x 7.5 | 30 | 3 |
Marina Room 3 | 40 | 40 | 30 | 30 | 6 x 7.5 | 45 | 3 |
Marina Room 1, 2 & 3 | 100 | 110 | 80 | 50 | 18 x 7.5 | 120 | 3 |
Marina Rooms 1 & 2 or 2 & 3 | 70 | 90 | 60 | 35 | 12 x 7.5 | 75 | 3 |
Pre-Function (Marina Room) | 150 | x | 3 |