Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Indoor Area
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Sagana Ballroom ABC | 250 | 400 | 240 | 200 | 21.5 x 15 | 375 | 4 |
Sagana A | 100 | 224 | 80 | 72 | 8.3 x 15 | 125 | 4 |
Sagana B | 100 | 224 | 80 | 72 | 8.4 x 15 | 126 | 4 |
Sagana C | 100 | 224 | 80 | 72 | 8.3 x 15 | 125 | 4 |
Halina ABC | 120 | 180 | 90 | 50 | 20.5 x 6.9 | 142 | 3 |
Halina A | 40 | 60 | 20 | 27 | 7.4 x 6.9 | 51 | 3 |
Halina B | 40 | 84 | 30 | 27 | 6.7 x 6.9 | 46 | 3 |
Halina C | 40 | 84 | 30 | 27 | 6.4 x 6.9 | 44 | 3 |
Nigo | 5.8 x 5 | 29 | 3 | ||||
Wani | 100 | 168 | 60 | 60 | 7.1 x 11.6 | 82 | 3 |
Sikat | 35 | 68 | 20 | 21 | 7.5 x 4.9 | 37 | 3 |
Samyo | 20 | 27 | 10 | 12 | 3.5 x 4.9 | 17 | 3 |
Sikat-Samyo | 60 | 93 | 33 | 33 | 11 x 4.9 | 54 | 3 |
Outdoor Area
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Cielo Arena (Pool Side) | 200 | 120 | x | ||||
Punta Bunga Beach (Beach side) | 300 | 240 | x | ||||
Alon Garden (Garden) | 160 | 120 | x |