Event Spaces - 360°VR
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Garden Wing Level 1
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Pre-function Area | 22 x 8.5 | 187 | 3 | ||||
Ballroom | 700 | 750 | 450 | 380 | 34 x 20 | 680 | 6 |
Ballroom I | 250 | 250 | 150 | 120 | 12.3 x 20 | 246 | 6 |
Ballroom II | 200 | 200 | 120 | 100 | 9.5 x 20 | 190 | 6 |
Ballroom III | 250 | 250 | 150 | 120 | 12.3 x 20 | 246 | 6 |
VIP Room | 8.5 x 8.5 | 72 | 3 |
Garden Wing Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Lotus Room I | 35 | 35 | 30 | 20 | 7.5 x 7 | 52.5 | 2.8 |
Lotus Room II | 35 | 45 | 30 | 30 | 7.5 x 7 | 52.5 | 2.8 |
Lotus I & II | 70 | 80 | 60 | 50 | 15 x 7 | 105 | 2.8 |
Lily Room | 20 | 25 | 20 | 18 | 8 x 5 | 40 | 2.9 |
Rose Room | 40 | 50 | 30 | 30 | 12.5 x 4.5 | 56 | 2.9 |
Valley Wing Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Grand Ballroom | 1350 | 1400 | 960 | 700 | 31.8 x 42.5 | 1350 | 8.1 |
Grand Ballroom A | 450 | 480 | 300 | 200 | 31.8 x 14.2 | 451 | 8.1 |
Grand Ballroom B | 450 | 480 | 300 | 200 | 31.8 x 14.1 | 448 | 8.1 |
Grand Ballroom C | 450 | 480 | 300 | 200 | 31.8 x 14.2 | 451 | 8.1 |
Pre-function Area | 500 | 35 x 15.5 | 542 | 3.8 | |||
VIP Room | 30 | 6.4 x 11 | 70 | 3.9 | |||
Bridal Room | 20 | 5 x 9 | 45 | 3.9 |
Valley Wing Level 3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Topaz | 30 | 32 | 24 | 18 | 7 x 6 | 42 | 3.7 |
Ruby | 50 | 80 | 48 | 42 | 14 x 7 | 98 | 3.7 |
Sapphire | 50 | 50 | 48 | 28 | 13.5 x 5.6 | 75 | 3.7 |
Emerald | 60 | 80 | 72 | 45 | 11 x 8.1 | 89 | 3.7 |
Pearl | 80 | 120 | 96 | 63 | 14 x 7.6 | 106 | 3.7 |
Diamond | 90 | 96 | 96 | 54 | 21 x 5 | 105 | 3.7 |
Diamond 1 | 30 | 32 | 24 | 18 | 7 x 5 | 35 | 3.7 |
Diamond 2 | 30 | 32 | 24 | 18 | 7 x 5 | 35 | 3.7 |
Diamond 3 | 30 | 32 | 24 | 18 | 7 x 5 | 35 | 3.7 |
Jade | 200 | 190 | 204 | 108 | 9 x 26 | 234 | 3.7 |
Jade 1 | 50 | 55 | 48 | 36 | 9 x 6.9 | 62 | 3.7 |
Jade 2 | 50 | 55 | 48 | 36 | 9 x 6.9 | 62 | 3.7 |
Jade 3 | 50 | 55 | 48 | 36 | 9 x 6.9 | 62 | 3.7 |
Jade 4 | 30 | 30 | 24 | 24 | 6 x 8 | 48 | 3.7 |
Coral | 30 | 30 | 24 | 18 | 7 x 4.9 | 34 | 3.7 |
Valley Wing Level 4
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Rooftop Garden | 100 | x | 1130 |
Hotel Garden
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Garden | 500 | 240 | x | 3000 | - |