Event Spaces
Book meeting rooms directly or submit a request for proposal.
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 2
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Grand Ballroom | 1200 | 1872 | 960 | 960 | 49.5 x 31.5 | 1560 | 8 | 
| Ballroom 1 | 350 | 500 | 320 | 280 | 16.5 x 31.5 | 520 | 8 | 
| Ballroom 2 | 350 | 500 | 320 | 280 | 16.5 x 31.5 | 520 | 8 | 
| Ballroom 3 | 350 | 500 | 320 | 280 | 16.5 x 31.5 | 520 | 8 | 
| Pre Function Foyer | 29 x 19 | 500 | 3.3 | 
Level 3
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Shenzhen | 100 | 98 | 60 | 60 | 12 x 11.5 | 138 | 3.3 | 
| Wuhan | 110 | 98 | 60 | 60 | 11.5 x 11.5 | 132 | 3.3 | 
| Changchun | 45 | 50 | 40 | 30 | 8.1 x 9.6 | 77 | 3.3 | 
| Shenyang | 45 | 50 | 40 | 30 | 8.1 x 9.6 | 77 | 3.3 | 
| Beijing 1 + Beijing 2 | 100 | 98 | 60 | 72 | 12 x 9.6 | 114 | 3.3 | 
| Beijing 1 | 40 | 45 | 40 | 20 | 6 x 9.6 | 57 | 3.3 | 
| Pudong | 45 | 50 | 40 | 30 | 8.1 x 9.6 | 77 | 3.3 | 
| Dalian | 45 | 50 | 40 | 30 | 8.1 x 9.6 | 77 | 3.3 | 
| Hangzhou | 40 | 40 | 20 | 24 | 6.8 x 11.7 | 79 | 3.3 | 
| Harbin | 35 | 6.8 x 7.4 | 48 | 3.3 | |||
| Qingdao | 35 | 32 | 20 | 21 | 6.5 x 7.4 | 48 | 3.3 | 
Level 4
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Kowloon Ballroom | 280 | 220 | 180 | 140 | 29 x 14 | 406 | 3.5 | 
| Kowloon 1 | 70 | 100 | 90 | 60 | 12.5 x 14 | 175 | 3.5 | 
| Kowloon 2 | 130 | 150 | 120 | 90 | 16.5 x 14 | 231 | 3.5 | 
| Pre-function Foyer | 5.6 x 27.9 | 156 | 3.5 | ||||
| Rooftop Garden | 250 | 140 | 240 | 39 x 29 | 1131 | - | 
