Events Spaces
Events Spaces
Download Floor PlansView By
L3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Summit Ballroom | 1800 | 1800 | 1200 | 1200 | 38.4 x 57.8 | 2340 | 10 |
Summit Ballroom A Play Video | 600 | 600 | 420 | 400 | 38.4 x 19 | 800 | 10 |
Summit Ballroom B | 600 | 600 | 420 | 400 | 38.4 x 19 | 739 | 10 |
Summit Ballroom C | 600 | 600 | 420 | 400 | 38.4 x 19.8 | 746 | 10 |
SW 31 (Boardroom) | 14 | 7.6 x 7.2 | 55 | 3.6 | |||
SW 32 | 60 | 56 | 40 | 30 | 9.3 x 11 | 102 | 3.6 |
SW 33 | 40 | 40 | 30 | 24 | 5.6 x 7.3 | 41 | 3.6 |
SW 34 | 40 | 40 | 20 | 24 | 5.6 x 7.3 | 41 | 3.6 |
SW 33 + SW 34 | 80 | 80 | 50 | 48 | 5.6 x 14.6 | 82 | 3.6 |
SW 35 | 60 | 60 | 30 | 36 | 9.3 x 11 | 102 | 3.6 |
L6
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
SW 61 | 120 | 120 | 100 | 90 | 9.5 x 15.8 | 241 | 3 |
SW 62 | 100 | 100 | 70 | 63 | 9.5 x 7.5 | 182 | 3 |
Foyer + SW 61 + SW 62 | 300 | 220 | 9.5 x 23.3 | 619 | 3 | ||
Secret Garden | 300 | 160 | x | 508 |
B1
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
China Ballroom | 570 | 570 | 360 | 380 | 42 x 17.5 | 772 | 5.2 |
China Ballroom A | 150 | 150 | 90 | 96 | 11.2 x 17.5 | 193 | 5.2 |
China Ballroom B | 150 | 150 | 90 | 96 | 10.6 x 17.5 | 193 | 5.2 |
China Ballroom C | 150 | 150 | 90 | 96 | 11.2 x 17.5 | 197 | 5.2 |
China Ballroom D | 120 | 120 | 90 | 96 | 8.8 x 17.5 | 189 | 5.2 |
China Ballroom Foyer | 8.2 x 43.2 | 430 | 5.6 | ||||
Auditorium | 97 | x | 325 | ||||
China VIP Lounge | x | 30 | 5.4 | ||||
Bridal Room | x | 9 | 4.1 |