Event Spaces
Book meeting rooms directly or submit a request for proposal.
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Grand Ballroom | 2100 | 2000 | 1200 | 1100 | 27.8 x 62.6 | 1740 | 9.5 |
Grand Ballroom 1 | 660 | 648 | 360 | 351 | 27.8 x 21.4 | 595 | 9.5 |
Grand Ballroom 2 | 660 | 648 | 360 | 351 | 27.8 x 20.8 | 578 | 9.5 |
Grand Ballroom 3 | 660 | 648 | 360 | 351 | 27.8 x 20.4 | 567 | 9.5 |
Grand Ballroom 1&2 | 1320 | 1296 | 720 | 700 | 27.8 x 42.2 | 1174 | 9.5 |
Grand Ballroom 3 | 1320 | 1296 | 720 | 700 | 27.8 x 41.2 | 1146 | 9.5 |
Pre-function Area | 11.7 x 51.5 | 603 | 5.5 | ||||
VIP Room | 18 | 18.4 x 9.5 | 151 | 4.2 | |||
Bridal Room | 10 | 16 x 7.6 | 58 | 4.2 |
Level 3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Shangri-La Ballroom | 590 | 540 | 240 | 270 | 18.5 x 24.6 | 456 | 4.8 |
Shangri-La Ballroom 1 | 275 | 270 | 90 | 135 | 18.5 x 12.2 | 225 | 4.8 |
Shangri-La Ballroom 2 | 275 | 270 | 90 | 135 | 18.5 x 12.4 | 229 | 4.8 |
VIP Room 1 | 5 | 4.4 x 3.8 | 17 | 3.2 | |||
VIP Room 2 | 5 | 5.7 x 3.8 | 22 | 3.2 | |||
Secretariat | 8 | 5.7 x 4.7 | 27 | 3.2 | |||
Auditorium | 93 | 16.1 x 13 | 209 | 6.4 | |||
Pre-function Area | 36.7 x 6.6 | 439 | |||||
Guangdong Room | 265 | 220 | 100 | 120 | 20.1 x 11.5 | 231 | 4.8 |
Sichuan Room | 140 | 120 | 80 | 66 | 12.4 x 10 | 124 | 3.8 |
Jiangsu Room | 140 | 120 | 80 | 66 | 12 x 12.2 | 146 | 3.8 |
Zhejiang Room | 70 | 50 | 40 | 33 | 8.9 x 7.6 | 68 | 3.8 |
Liaoning Room | 65 | 50 | 30 | 33 | 7.5 x 8 | 60 | 3.8 |
Hunan Room | 25 | 25 | 20 | 20 | 8.1 x 4.2 | 34 | 4.8 |
Hebei Room | 35 | 30 | 20 | 24 | 8.1 x 5.6 | 45 | 4.8 |
Boardroom | 9.3 x 7.5 | 70 | 4.8 |
Level 4
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Rooftop Garden | 150 | 150 | x | 200 | - |
Level 40
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Chairman's Room (indoor) | 60 | 120 | 80 | 96 | 20 x 9 | 180 | 6.1 |
Chairman's Room (outdoor) | 60 | 60 | 20 x 9 | 180 | 6.1 |