Event Spaces
Book meeting rooms directly or submit a request for proposal.
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 5
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Kerry DOME | 180 | 320 | 200 | 180 | x | 388 | 4-6 |
Level 3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Grand Shanghai Ballroom | 2030 | 2200 | 1600 | 1250 | 34.8 x 64 | 2230 | 9 |
Grand Shanghai Ballroom 1 | 630 | 600 | 500 | 330 | 35 x 19.6 | 686 | 9 |
Grand Shanghai Ballroom 2 | 770 | 840 | 600 | 450 | 35 x 24.3 | 850 | 9 |
Grand Shanghai Ballroom 3 | 636 | 600 | 500 | 330 | 35 x 20 | 700 | 9 |
Pre-function Area | 1100 | x | 1200 | 5 | |||
VIP Room 1* | 125 | 138 | 100 | 75 | 13.6 x 10.2 | 138 | 4.5 |
VIP Room 2* | 35 | 40 | 30 | 20 | 5.2 x 7.8 | 40 | 4.5 |
VIP Room 3 | 15 | 18 | 15 | 10 | 3.4 x 5.1 | 18 | 4.5 |
Shanghai Boardroom* | 45 | 50 | 35 | 25 | 5.9 x 8.6 | 50 | 4.5 |
Balcony* | 180 | x | 195 | - | |||
Pudong Ballroom | 920 | 840 | 600 | 486 | 23.3 x 43.5 | 1018 | 7 |
Pudong Ballroom 1 | 90 | 80 | 70 | 42 | 14.4 x 6.9 | 99 | 7 |
Pudong Ballroom 2 | 110 | 110 | 80 | 63 | 14.4 x 8.5 | 125 | 7 |
Pudong Ballroom 3 | 90 | 80 | 70 | 42 | 14.4 x 7 | 100 | 7 |
Pudong Ballroom 4 | 300 | 320 | 240 | 165 | 22.4 x 14.9 | 333 | 7 |
Pudong Ballroom 5 | 90 | 80 | 70 | 42 | 14.4 x 6.9 | 99 | 7 |
Pudong Ballroom 6 | 110 | 110 | 80 | 63 | 14.6 x 8.5 | 125 | 7 |
Pudong Ballroom 7 | 90 | 80 | 70 | 42 | 14.6 x 7 | 100 | 7 |
Pre-function Area | 795 | 875 | 625 | 470 | x | 875 | 7 |
VIP Room 4* | 23 | 25 | 20 | 15 | 8.6 x 4.4 | 25 | 3.6 |
VIP Room 5* | 55 | 60 | 40 | 30 | 6 x 9.9 | 60 | 3.6 |
Function Room 1* | 120 | 100 | 60 | 60 | 13.7 x 8.5 | 133 | 3.6 |
Function Room 2* | 115 | 100 | 60 | 60 | 13.7 x 8.2 | 129 | 3.6 |
Function Room 3* | 115 | 100 | 60 | 60 | 13.7 x 8.2 | 129 | 3.6 |
Function Room 4* | 115 | 100 | 60 | 60 | 13.7 x 8.2 | 129 | 3.6 |
Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Plum Blossom Room* | 80 | 90 | 40 | 50 | 12.4 x 7.4 | 90 | 3.6 |
Orchid Room | 60 | 65 | 40 | 35 | 8.7 x 7.4 | 65 | 3.6 |
Bamboo Room | 70 | 75 | 40 | 40 | 8.5 x 8.8 | 75 | 3.6 |
Chrysanthemum Room | 40 | 45 | 40 | 25 | 5.7 x 8 | 45 | 3.6 |
Level 3, Office Tower Meeting Centre
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Tower Function Room 1* | 80 | 80 | 50 | 40 | 10 x 9 | 90 | 2.5 |
Tower Function Room 2* | 14 | 8.4 x 5.7 | 48 | 2.5 | |||
Tower Function Room 3* | 14 | 8.4 x 5.7 | 48 | 2.5 | |||
Tower Function Room 4* | 14 | 8.4 x 5.7 | 48 | 2.5 | |||
Tower Function Room 5* | 14 | 8.4 x 5.7 | 48 | 2.5 | |||
Tower Function Room 6+7* | 110 | 30 | 56 | 13 x 8.6 | 112 | 2.5 | |
Tower Function Room 8 | 70 | 80 | 24 | 40 | 11.3 x 7.7 | 87 | 2.5 |
Tower Function Room 9 | 70 | 80 | 24 | 40 | 11.3 x 7.7 | 87 | 2.5 |
Tower Function Room 10* | 14 | 20 | 7.1 x 7.8 | 55 | 2.5 | ||
Tower Function Room 11* | 14 | 9 x 6.4 | 58 | 2.5 | |||
Tower Function Room 12* | 12 | 8.5 x 6.2 | 53 | 2.5 |
* Rooms with natural lights