Event Spaces
Book meeting rooms directly or submit a request for proposal.
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
City Wing Level 1
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Pre-Function Area | 300 | 14 x 33 | 462 | 4 | |||
Grand Ballroom | 1500 | 1500 | 960 | 870 | 28.5 x 47.5 | 1353 | 6.6 |
Ballroom 1 | 400 | 500 | 312 | 260 | 28.5 x 15.6 | 445 | 6.6 |
Ballroom 2 | 400 | 500 | 312 | 260 | 28.5 x 16.3 | 463 | 6.6 |
Ballroom 3 | 400 | 500 | 312 | 260 | 28.5 x 15.6 | 444 | 6.6 |
VIP Room | 7.8 x 7 | 40 | |||||
Bride Room | 4.6 x 4.5 | 18 |
City Wing Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Function Room 22 | 220 | 200 | 120 | 100 | 8.5 x 22 | 187 | 3.1 |
Function Room 24 | 90 | 80 | 72 | 60 | 13.4 x 7.4 | 99 | 3.1 |
Function Room 25 | 90 | 80 | 72 | 60 | 13.4 x 7.5 | 101 | 3.1 |
Function Room 26 | 90 | 80 | 72 | 60 | 13.4 x 7.5 | 101 | 3.1 |
Function Room 27 | 70 | 60 | 48 | 40 | 13.4 x 5.1 | 68 | 3.1 |
City Wing Level 3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Function Room 31 | 50 | 40 | 36 | 30 | 8.4 x 7.3 | 61 | 2.7 |
Function Room 32 | 50 | 40 | 36 | 30 | 8.2 x 7.8 | 64 | 2.7 |
Function Room 33 | 50 | 40 | 36 | 30 | 8.4 x 7.3 | 61 | 2.7 |
Function Room 34 | 50 | 40 | 36 | 30 | 8.2 x 7.8 | 64 | 2.7 |
Function Room 35 | 50 | 40 | 36 | 30 | 8.4 x 7.3 | 61 | 2.7 |
Function Room 36 | 50 | 40 | 36 | 30 | 8.2 x 7.8 | 64 | 2.7 |
Function Room 37 | 50 | 40 | 36 | 30 | 8.4 x 7.3 | 61 | 2.7 |
Chairman Room | 90 | 80 | 36 | 60 | 11 x 9 | 99 | 3.2 |
Valley Wing Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Pre-function Area | 500 | 12.5 x 54 | 675 | 11 | |||
China Hall | 2400 | 2000 | 1400 | 1200 | 34 x 54 | 1836 | 8.5 |
China Hall 1 | 750 | 670 | 420 | 350 | 34 x 17.3 | 588 | 8.5 |
China Hall 2 | 900 | 780 | 490 | 400 | 34 x 20 | 680 | 8.5 |
China Hall 3 | 750 | 670 | 420 | 350 | 34 x | 568 | 8.5 |
VIP Room | x | 112 | |||||
Bride Room | x | 33 |