Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Lower Lobby
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Isabela Ballroom | 400 | 460 | 320 | 231 | 17 x 34 | 578 | |
Isabela Ballroom A | 100 | 120 | 80 | 63 | 17 x 8.5 | 146 | 3.6 |
Isabela Ballroom B | 100 | 120 | 80 | 63 | 17 x 8.5 | 146 | 4.3 |
Isabela Ballroom C | 200 | 220 | 160 | 105 | 17 x 17 | 289 | 4.3 |
Foyer | 13.4 x 18.9 | 253 | 3 |
Level 1
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Manila Room | 200 | 260 | 150 | 126 | 13.4 x 18.9 | 253 | 3 |
Manila Room A | 80 | 110 | 60 | 54 | 13.4 x 8.2 | 110 | 3 |
Manila Room B | 120 | 150 | 90 | 72 | 13.4 x 10.6 | 143 | 3 |
Makati Room | 160 | 220 | 120 | 108 | 13.4 x 16.4 | 220 | 3 |
Makati Room A | 80 | 110 | 60 | 54 | 13.4 x 8.2 | 110 | 3 |
Makati Room B | 80 | 110 | 60 | 54 | 13.4 x 8.2 | 110 | 3 |
Mandaluyong Room | 50 | 60 | 40 | 36 | 7.7 x 9.4 | 72 | 2.5 |
Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Rizal Ballroom | 960 | 810 | 35.4 x 41.4 | 5.7 | |||
Rizal Ballroom A | 440 | 480 | 320 | 270 | 37 x 13.7 | 507 | 5.7 |
Rizal Ballroom B | 440 | 480 | 320 | 270 | 30 x 14 | 420 | 5.7 |
Rizal Ballroom C | 440 | 480 | 320 | 270 | 30 x 13.7 | 411 | 5.7 |
Level 3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Pasay Room | 140 | 144 | 120 | 90 | 10.3 x 17.6 | 180 | 3 |
Pasay Room A | 70 | 72 | 60 | 45 | 10.3 x 8.8 | 90 | 3 |
Pasay Room B | 70 | 72 | 60 | 45 | 10.3 x 8.8 | 90 | 3 |
Parañaque Room | 140 | 144 | 120 | 90 | 10.3 x 17.6 | 180 | 3 |
Parañaque Room A | 70 | 72 | 60 | 45 | 10.3 x 8.8 | 90 | 3 |
Parañaque Room B | 70 | 72 | 60 | 45 | 10.3 x 8.8 | 90 | 3 |
Pasig A Boardroom | 8.8 x 7.7 | 67 | 3 | ||||
Patio | 160 | 180 | 140 | x | - | ||
Pasig B Boardroom | 5.5 x 5 | 28 | 3 | ||||
Pasig C Boardroom | x |