Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Basement II
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Grand Ballroom (Sabah + Sarawak) | 1800 | 1800 | 1440 | 660 | 43.5 x 34.7 | 1509 | 6.7 |
| Sabah | 700 | 1100 | 600 | 420 | 26.1 x 34.7 | 905 | 6.7 |
| Sarawak | 450 | 650 | 400 | 378 | 17.4 x 34.7 | 604 | 6.7 |
| Junior Ballroom (Selangor Room + Melaka) | 400 | 300 | 400 | 200 | 43 x 17.3 | 744 | 4 |
| Selangor Room (Kedah + Selangor 1 + Perak) | 360 | 270 | 340 | 160 | 17.3 x 26 | 449 | 4 |
| Kedah | 120 | 140 | 100 | 87 | 17.3 x 8.7 | 150 | 4 |
| Selangor 1 | 120 | 140 | 100 | 87 | 17.3 x 8.7 | 150 | 4 |
| Perak | 120 | 140 | 100 | 87 | 17.3 x 8.7 | 150 | 4 |
| Melaka | 200 | 200 | 160 | 120 | 17.3 x 16.9 | 292 | 4 |
| Perlis | 25 | 30 | 27 | 18 | 5.2 x 8.7 | 45 | 4 |
Lower Lobby
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Grand Johor (Johor 1 + 2 + 3 + 4 + 5 + 6) | 360 | 270 | 340 | 160 | 15.8 x 26 | 410 | 3.7 |
| Johor 1+4 / 2+5 / 3+6 | 120 | 140 | 100 | 87 | 15.8 x 8.7 | 137 | 3.7 |
| Kelantan | 70 | 80 | 50 | 45 | 14.1 x 6.2 | 87 | 3.7 |
| Penang | 80 | 90 | 50 | 48 | 16.1 x 6.2 | 100 | 3.7 |
Lobby
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Shangri-La Garden | 200 | 160 | 120 | 160 | x | 379.78 | |
| Garden Room | 150 | 120 | 120 | 50 | x | 386 | 2.74 |
Level 1
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Mezzanine 1, 2 & 3 | 3.6 x 8.8 | 32 | 3.0 | ||||
| Mezzanine 4 | 5.7 x 3.5 | 20 | 3 |
