Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 1
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Grand Ballroom | 1200 | 1000 | 640 | 400 | 21 x 31.8 | 668 | 7 |
Ballroom foyer | 200 | 150 | 150 | 100 | 6.9 x 31.9 | 219 | 5.4 |
Ballroom 1 | 250 | 200 | 210 | 130 | 21 x 10.5 | 220 | 7 |
Ballroom 2 | 250 | 200 | 210 | 130 | 21 x 10.2 | 214 | 7 |
Ballroom 3 | 250 | 200 | 210 | 130 | 21 x 10.5 | 220 | 7 |
The Pavilion | 180 | 150 | 140 | 80 | x | 361 | 3.3(side)/5.9(centre) |
Hibiscus Room | 120 | 100 | 130 | 30 | 9.2 x 15.8 | 145 | 2.7 |
Hibiscus Foyer | 30 | 50 | 50 | 7 x 9.45 | 66 | 2.4 |
Level 2
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Tanjung Room | 300 | 250 | 240 | 150 | 12.6 x 21.3 | 268 | 4 |
Tanjung Room Foyer | 170 | 150 | 80 | 4.5 x 24 | 108 | 4 | |
Tanjung Room 1 | 100 | 60 | 80 | 45 | 12.6 x 6.9 | 87 | 4 |
Tanjung Room 2 | 100 | 60 | 80 | 45 | 12.6 x 6.9 | 87 | 4 |
Tanjung Room 3 | 100 | 60 | 80 | 45 | 12.6 x 6.9 | 87 | 4 |
Boardroom A | 10 | 5 x 6 | 30 | 2.4 | |||
Boardroom B | 10 | 5 x 6 | 30 | 2.4 |
Level 3
Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
---|---|---|---|---|---|---|---|
Reception | Theatre | Banquet | Classroom | ||||
Kinabalu Room | 300 | 250 | 240 | 150 | 12.6 x 21.3 | 268 | 4 |
Kinabalu Room Foyer | 170 | 150 | 80 | 4.5 x 24 | 108 | 4 | |
Kinabalu Room 1 | 100 | 60 | 80 | 45 | 12.6 x 6.9 | 87 | 4 |
Kinabalu Room 2 | 100 | 60 | 80 | 45 | 12.6 x 6.9 | 87 | 4 |
Kinabalu Room 3 | 100 | 60 | 80 | 45 | 12.6 x 6.9 | 87 | 4 |