Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 1
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Indonesia Room | 750 | 600 | 300 | 350 | 17 x 40 | 680 | 3.5 |
| Sumatra | 150 | 100 | 60 | 60 | 17 x 8 | 136 | 3.5 |
| Java | 150 | 100 | 60 | 60 | 17 x 8 | 136 | 3.5 |
| Sulawesi | 150 | 100 | 60 | 60 | 17 x 8 | 136 | 3.5 |
| Kalimantan | 150 | 100 | 60 | 60 | 17 x 8 | 136 | 3.5 |
| Maluku | 150 | 100 | 60 | 60 | 17 x 8 | 136 | 3.5 |
| Indonesia Room Pre-Function Foyer | 750 | x | 594 | 3 | |||
| Lotus Ballroom | 200 | 150 | 100 | 80 | 12 x 22 | 264 | 4 |
| SATOO Garden | 200 | 192 | 100 | 120 | 20 x 11 | 220 | 4 |
| Ceria Room | 500 | 200 | 200 | 100 | 22 x 24 | 528 | 3 |
| Poolside Garden | 750 | 650 | 400 | 380 | 20 x 36 | 720 | - |
| Poolside Garden Pre-Function | 200 | 32 | 20 x 20 | 400 | - |
Level 2
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Grand Ballroom | 3000 | 2400 | 1000 | 1000 | 35 x 51 | 1785 | 6 |
| Ballroom A | 600 | 400 | 320 | 300 | 35 x 17 | 595 | 6 |
| Ballroom B | 600 | 400 | 320 | 300 | 35 x 17 | 595 | 6 |
| Ballroom C | 600 | 400 | 320 | 300 | 35 x 17 | 595 | 6 |
| Grand Ballroom Pre-Function Foyer | 750 | x | 709 | 3 |
Level 3
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Surabaya | 50 | 30 | 30 | 30 | 8 x 9 | 72 | 2.5 |
| Padang | 50 | 30 | 30 | 30 | 8 x 9 | 72 | 2.5 |
| Medan | 50 | 30 | 30 | 30 | 8 x 9 | 72 | 2.5 |
| Denpasar | 50 | 30 | 30 | 30 | 8 x 9 | 72 | 2.5 |
| Yogyakarta | 50 | 30 | 30 | 30 | 8 x 9 | 72 | 2.5 |
| Bandung | 50 | 30 | 30 | 30 | 8 x 9 | 72 | 2.5 |
| Boardroom 1 | 9 x 16 | 144 | 2.5 | ||||
| Boardroom 2 | 8 x 10 | 80 | 2.55 |
