Event Spaces
Book meeting rooms directly or submit a request for proposal.
Download Floor Plans
View By
Level 1
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Junior Ballroom | 200 | 500 | 200 | 160 | 26 x 18 | 468 | 4.9 |
Level 1
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Junior Ballroom A | 100 | 200 | 90 | 84 | 13 x 18 | 234 | 4.9 |
Level 1
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Junior Ballroom B | 100 | 200 | 90 | 84 | 13 x 18 | 234 | 4.9 |
| Pre-Function | 6 x 35 | 210 | 3.9 | ||||
| VIP Room 1 | 7 x 8.6 | 60 | 3.2 | ||||
| Bridal Room 1 | 5.9 x 5.8 | 34 | 3.2 |
Level 2
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Grand Ballroom | 900 | 1800 | 800 | 726 | 32 x 56 | 1736 | 10.4 |
| Grand Ballroom A | 300 | 500 | 260 | 242 | 32 x 19 | 578 | 10.4 |
| Grand Ballroom B | 300 | 500 | 260 | 242 | 32 x 19 | 578 | 10.4 |
| Grand Ballroom C | 300 | 500 | 260 | 242 | 32 x 19 | 578 | 10.4 |
| Pre-Function | 10 x 50 | 500 | 10.4 | ||||
| Bridal Room 2 | 4.3 x 10 | 43 | 3.2 | ||||
| VIP Room 2 | 7.8 x 8.6 | 67 | 3.2 |
Level 3
| Venue | Capacity & Setup Style | Dimension (m) | Area (sqm) | Ceiling (m) | |||
|---|---|---|---|---|---|---|---|
| Reception | Theatre | Banquet | Classroom | ||||
| Guangzhou | 30 | 60 | 30 | 27 | 9 x 10 | 90 | 4.5 |
| Fuzhou | 30 | 60 | 30 | 27 | 9 x 9 | 81 | 4.5 |
| Hangzhou | 30 | 60 | 30 | 27 | 9 x 10 | 90 | 4.5 |
| Harbin | 30 | 50 | 30 | 27 | 7 x 10 | 70 | 4.5 |
| Changchun | 40 | 60 | 40 | 36 | 11 x 9 | 99 | 4.5 |
| Shenyang | 40 | 60 | 40 | 36 | 11 x 9 | 99 | 4.5 |
| Dalian | 40 | 60 | 40 | 36 | 11 x 9 | 99 | 4.5 |
| Qingdao | 40 | 60 | 40 | 48 | 11 x 10 | 110 | 4.5 |
| Shenzhen | 40 | 60 | 40 | 48 | 9 x 10 | 90 | 4.5 |
| Shanghai | 20 | 30 | 20 | 7 x 12 | 84 | 3.5 | |
| Beijing | 40 | 60 | 40 | 48 | 10 x 10 | 100 | 3.5 |
| Boardroom | x | 45 | 3.2 |
