Event Spaces

Lobby Level
Venue Capacity & Setup Style i Dimension (m) Area (sqm) Ceiling (m)
Reception Theater Banquet Classroom      
Island Ballroom 1,300 1,500 1,300 960 26.3 x 51.6 1,357 7.9
Island A 600 700 600 500 26.3 x 26.8 705 7.9
Island B 500 650 550 450 26.3 x 24.8 652 7.9
Katong 300 400 300 280 26.3 x 15.8 416 7.9
Tanglin 330 450 330 320 26.3 x 18.0 473 7.9
Jurong 300 400 300 280 26.3 x 17.8 468 7.9
Katong/Tanglin 680 850 680 600 26.3 x 33.8 889 7.9
Jurong/Tanglin 680 850 680 600 26.3 x 35.8 942 7.9
Island Foyer - - - - 13.8 x 42.0 580 3.8
Tower Ballroom 750 800 610 550 24.7 x 37.8 934 5.8
Tower A 350 380 320 286 24.7 x 18.8 464 5.8
Tower B 350 380 320 286 24.7 x 19.0 469 5.8
Casuarina 220 240 150 160 24.7 x 11.5 284 5.8
Acacia 250 320 200 200 24.7 x 14.7 363 5.8
Banyan 220 240 150 160 24.7 x 11.7 289 5.8
Casuarina/Acacia 500 600 350 400 24.7 x 26.2 647 5.8
Acacia/Banyan 500 600 350 400 24.7 x 26.4 652 5.8
Tower Foyer - - - - 9.8 x 33.6 329 3.6

Mezzanine Level
Venue Capacity & Setup Style i Dimension (m) Area (sqm) Ceiling (m)
Reception Theater Banquet Classroom      
Azalea 250 250 200 150 39.5 x 10.4 414 2.9
Red Azalea 80 80 70 50 14.4 x 10.5 151 2.9
White Azalea 70 80 60 40 12.5 x 10.5 131 2.9
Pink Azalea 70 70 60 40 12.5 x 10.5 131 2.9
Red/White Azalea 150 150 160 90 26.9 x 10.5 282 2.9
White/Pink Azalea 140 140 140 150 25.0 x 10.5 262 2.9
Gardenia 150 160 120 100 21.9 x 8.1 177 2.4
Red Gardenia 80 100 80 64 13.7 x 8.1 111 2.4
White Gardenia 40 60 40 35 8.2 x 8.1 66 2.4
Hibiscus 80 100 72 60 16.8 x 7.0 118 2.8
Orchid 80 100 60 72 16.7 x 7.0 117 2.8
Yellow Orchid 35 40 30 32 7.9 x 7.0 55 2.8
Green Orchid 35 40 30 32 8.8 x 7.0 62 2.8
Jasmine - 24 16 12 4.2 x 7.1 30 2.8
Boardroom - - - - 13.2 x 6.3 83 2.8
Lotus 90 140 80 80 18.0 x 8.9 160 2.4
Red Lotus 40 60 30 30 9.0 x 8.9 80 2.4
Pink Lotus 40 60 30 30 9.0 x 8.9 80 2.4
Peony 80 120 70 80 20.7 x 6.6 137 4.1
White Peony 35 45 30 28 8.1 x 6.6 53 4.1
Pink Peony 40 70 40 44 12.6 x 6.6 83 4.1

3rd Floor, The Valley Wing
Venue Capacity & Setup Style i Dimension (m) Area (sqm) Ceiling (m)
Reception Theater Banquet Classroom      
State Room 60 50 50 36 11.4 x 8.7 101 3.4

1st Floor, The Valley Wing
Venue Capacity & Setup Style i Dimension (m) Area (sqm) Ceiling (m)
Reception Theater Banquet Classroom      
Summit 60 - 50 - 10.0 x 10.0 100 4.5