| 12月 2003 |
| 22 12 2003 | Lison Delahunt | Australia | Mr Manan (Orangutan) | 1 | 2003/12/22 0:00:00 |
| 22 12 2003 | Nicole Barnes | UK | Ms Sherry (Orangutan) | 1 | 2003/12/22 0:00:00 |
| 22 12 2003 | Clement Kwan | UK | Mr Manan (Orangutan) | 1 | 2003/12/22 0:00:00 |
| 22 12 2003 | Ginnette Kwan | UK | Mr Tigerwud (Orangutan) | 1 | 2003/12/22 0:00:00 |
| 20 12 2003 | Cees Van Oeffel | Netherland | Mr Tigerwud (Orangutan) | 1 | 2003/12/20 0:00:00 |
| 19 12 2003 | Tobey & Rusell Mackenzie | Australia | Mr Tigerwud (Orangutan) | 1 | 2003/12/19 0:00:00 |
| 19 12 2003 | Russell & Tobey Mackenzie | Australia | Ms Sherry (Orangutan) | 1 | 2003/12/19 0:00:00 |
| 10 12 2003 | Ryan Dunn | Australia | Mr Tigerwud (Orangutan) | 1 | 2003/12/10 0:00:00 |
| 10 12 2003 | WATCYN - Jones (Joanne & Tim) | Australia | Mr Tigerwud (Orangutan) | 1 | 2003/12/10 0:00:00 |
| 9 12 2003 | Janet Mcnamara | Australia | Mr Tigerwud (Orangutan) | 1 | 2003/12/09 0:00:00 |
| 8 12 2003 | Jordan Hall | UK | Mr Tigerwud (Orangutan) | 1 | 2003/12/08 0:00:00 |
| 8 12 2003 | Fraser Hall | UK | Mr Manan (Orangutan) | 1 | 2003/12/08 0:00:00 |
| 8 12 2003 | Sharon Longson | UK | Mr Mogley (Orangutan) | 1 | 2003/12/08 0:00:00 |
| 1 12 2003 | Babita Kumanan | Australia | Mr Tigerwud (Orangutan) | 1 | 2003/12/01 0:00:00 |
| 11月 2003 |
| 30 11 2003 | Lisa Codd & Ella Brett | UK | Mr Manan (Orangutan) | 1 | 2003/11/30 0:00:00 |
| 28 11 2003 | Duncan Smith | Australia | Mr Manan (Orangutan) | 1 | 2003/11/28 0:00:00 |
| 28 11 2003 | Nicole Groch | Australia | Mr Tigerwud (Orangutan) | 1 | 2003/11/28 0:00:00 |
| 27 11 2003 | Kenneth Clare | UK | Ms Sheery (Orangutan) | 1 | 2003/11/27 0:00:00 |
| 27 11 2003 | Rachel Wells | UK | Mr Tigerwud (Orangutan) | 1 | 2003/11/27 0:00:00 |
| 21 11 2003 | Peter & Daphne Prybyszczuk | Australia | Mr Manan (Orangutan) | 1 | 2003/11/21 0:00:00 |
| 19 11 2003 | Graham & Sharron | UK | Mr Manan (Orangutan) | 3 | 2003/11/19 0:00:00 |
| 17 11 2003 | De Beacker Eric | Belgium | Mr Tigerwud (Orangutan) | 1 | 2003/11/17 0:00:00 |
| 15 11 2003 | Carolina Pegler | UK | Mr Manan (Orangutan) | 1 | 2003/11/15 0:00:00 |
| 14 11 2003 | Tanya Matthyssen | Australia | Orangutan | 1 | 2003/11/14 0:00:00 |
| 14 11 2003 | Tanya Matthyssen | Australia | Mr Manan (Orangutan) | 1 | 2003/11/14 0:00:00 |
| 13 11 2003 | Sarah Struthers | Scotland | Mr Manan (Orangutan) | 1 | 2003/11/13 0:00:00 |
| 12 11 2003 | Bozena Okabe | Japan | Ms Pippy (Orangutan) | 1 | 2003/11/12 0:00:00 |
| 12 11 2003 | Ben, Adam Waters & Alan Gower | UK | Ms Pippy (Orangutan) | 1 | 2003/11/12 0:00:00 |
| 10 11 2003 | Chistine Reyniers | Australia | Ms Pippy (Orangutan) | 1 | 2003/11/10 0:00:00 |
| 8 11 2003 | Beverley Wilson | UK | Mr Manan (Orangutan) | 1 | 2003/11/08 0:00:00 |
| 6 11 2003 | Kirsty Grey | UK | Mr Otto (Orangutan) | 1 | 2003/11/06 0:00:00 |
| 6 11 2003 | Iliana Margaret Waclawik | Australia | Mr Manan (Orangutan) | 1 | 2003/11/06 0:00:00 |
| 6 11 2003 | Christine Joan Pratt | Australia | Mr Otto (Orangutan) | 1 | 2003/11/06 0:00:00 |
| 6 11 2003 | Lesley Smithers & Carolyn Williams | Australia | Orangutan | 1 | 2003/11/06 0:00:00 |
| 5 11 2003 | Jacinta Anderson | Australia | Mr Manan (Orangutan) | 1 | 2003/11/05 0:00:00 |
| 5 11 2003 | Joanna Teo | Australia | Ms Pippy (Orangutan) | 1 | 2003/11/05 0:00:00 |
| 5 11 2003 | Cheryl Armstrong | Australia | Ms Pippy (Orangutan) | 1 | 2003/11/05 0:00:00 |
| 5 11 2003 | Eric Backhouse | Australia | Mr Otto (Orangutan) | 1 | 2003/11/05 0:00:00 |
| 1 11 2003 | Steve Gibbins | UK | Mr Otto (Orangutan) | 1 | 2003/11/01 0:00:00 |
| 1 11 2003 | Thea Hawkins | UK | Mr Manan (Orangutan) | 1 | 2003/11/01 0:00:00 |
| 10月 2003 |
| 30 10 2003 | Ms Frances Free | Australia | Orangutan | 1 | 2003/10/30 0:00:00 |
| 30 10 2003 | Narelle Alvaro | Australia | Long Tailed Macaque | 1 | 2003/10/30 0:00:00 |
| 29 10 2003 | Sheila & Geoff Buddin | UK | Mr Otto (Orangutan) | 1 | 2003/10/29 0:00:00 |
| 29 10 2003 | Karen Markich | Australia | Mr Otto (Orangutan) | 2 | 2003/10/29 0:00:00 |
| 28 10 2003 | Ruth Gass | Switzeland | Mr Manan (Orangutan) | 1 | 2003/10/28 0:00:00 |
| 27 10 2003 | Wendy Fimmel | Australia | Mr Manan (Orangutan) | 1 | 2003/10/27 0:00:00 |
| 24 10 2003 | Vicky Miller | UK | Ms Pippy | 1 | 2003/10/24 0:00:00 |
| 23 10 2003 | The Ryan Family | Hong Kong | Mr Otto (Orangutan) | 1 | 2003/10/23 0:00:00 |
| 23 10 2003 | Kristy Khaldi | UK | Mr Manan (Orangutan) | 1 | 2003/10/23 0:00:00 |
| 20 10 2003 | Alan & Allise Anderson | Australia | Mr Otto (Orangutan) | 1 | 2003/10/20 0:00:00 |
| 16 10 2003 | Haliman Kadir | Malaysia | Ms Pippy (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | David & Julie Masel | Australia | Ms Pippy (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Alastair & Barbara McBryde | Australia | Mr Otto (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Darryl & Lorette Oxley | Australia | Mr Otto (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Jam & Andrew Kenyan | Australia | Mr Manan (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Paul & Lynette Bolte | New Zealand | Mr Otto (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Burke & Cheryl Hanley | Australia | Mr Manan (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Patrick Lim & Jessica See | Malaysia | Mr Otto (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Paul & Kerrilyn Currie | Australia | Mr Otto (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Loren & Sandra Watts | Australia | Mr Manan (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Sally & Peter Hollins | Australia | Ms Pippy (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Mark & Lisa Newcombe | New Zealand | Mr Otto (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Greg & Dawn Fitzgerald | Sabah, Malaysia | Mr Manan (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Mark & Anna - Marie & Edwy - Smith | UK | Mr Manan (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Arthur & Mei Yap | Penang, Malaysia | Mr Manan (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Peter & Debra Beamish | Australia | Ms Pippy (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Neil & Christine Stace | Australia | Mr manan (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 16 10 2003 | Benjamin & Susannah Tah | Singapore | Ms Pippy (Orangutan) | 1 | 2003/10/16 0:00:00 |
| 12 10 2003 | Mrs Linda Meluton | UK | Mr Manan, Ms Pippy, Mr Otto and Mr Tiger | 4 | 2003/10/12 0:00:00 |
| 9 10 2003 | Mr & Mrs Eldridge | UK | Mr Manan (Orangutan) | 5 | 2003/10/09 0:00:00 |
| 9月 2003 |
| 30 9 2003 | Mr & Mrs K. Bonswer | UK | Ms Pippy | 1 | 2003/09/30 0:00:00 |
| 28 9 2003 | Georgia | UK | Mr Manan (Orangutan) | 1 | 2003/09/28 0:00:00 |
| 27 9 2003 | Elizabeth Sparkes | Australia | Mr Otto (Orangutan) | 1 | 2003/09/27 0:00:00 |
| 24 9 2003 | Bonnick (Andrew & Denise) | UK | Mr Manan (Orangutan) | 3 | 2003/09/24 0:00:00 |
| 23 9 2003 | Sandy Callis | UK | Mr Otto (Orangutan) | 1 | 2003/09/23 0:00:00 |
| 23 9 2003 | Eddie Callis | UK | Ms Pippy (Orangutan) | 1 | 2003/09/23 0:00:00 |
| 18 9 2003 | Jane Abigail | UK | Mr Manan (Orangutan) | 2 | 2003/09/18 0:00:00 |
| 18 9 2003 | Gon Matsunaka | Japan | Mr Manan (Orangutan) | 2 | 2003/09/18 0:00:00 |
| 18 9 2003 | Tetsutaro Otake | Japan | Mr Otto (Orangutan) | 2 | 2003/09/18 0:00:00 |
| 18 9 2003 | Lynn Mills | UK | Mr Manan (Orangutan) | 1 | 2003/09/18 0:00:00 |
| 17 9 2003 | Stephanie & John Smith | Australia | Mr Otto (Orangutan) | 1 | 2003/09/17 0:00:00 |
| 17 9 2003 | Jenni & Andrew Chappell | UK | Mr Otto (Orangutan) | 1 | 2003/09/17 0:00:00 |
| 17 9 2003 | Mrs Barbara Bird | UK | Ms Rufila (Orangutan) | 1 | 2003/09/17 0:00:00 |
| 17 9 2003 | Tanaya & Adam Lynch | Australia | Mr Manan (Orangutan) | 1 | 2003/09/17 0:00:00 |
| 13 9 2003 | Birgit Brouvet - de Pring | UK | Sambar Deer (George) | 1 | 2003/09/13 0:00:00 |
| 13 9 2003 | Olivier Brouet | UK | Mr Manan (Orangutan) | 1 | 2003/09/13 0:00:00 |
| 8 9 2003 | Chikako Yoshiara | Japan | Mr Manan (Orangutan) | 1 | 2003/09/08 0:00:00 |
| 8 9 2003 | Mr & Mrs Ings | UK | Mr Otto (Orangutan) | 1 | 2003/09/08 0:00:00 |
| 8 9 2003 | Sue, Justine & John | UK | Mr Manan (Orangutan) | 1 | 2003/09/08 0:00:00 |
| 6 9 2003 | Elaine Jennings | UK | Manan | 1 | 2003/09/06 0:00:00 |
| 6 9 2003 | Nick Jennings | UK | Otto | 1 | 2003/09/06 0:00:00 |
| 6 9 2003 | Manoj Madhani & Gemma Tylor | UK | Otto | 1 | 2003/09/06 0:00:00 |
| 5 9 2003 | Haru Soga | Japan | Manan | 1 | 2003/09/05 0:00:00 |
| 5 9 2003 | Mr & Mrs J & D Stewart | Scotland | Manan | 1 | 2003/09/05 0:00:00 |
| 1 9 2003 | Emma Cousins | UK | Manan | 2 | 2003/09/01 0:00:00 |
| 1 9 2003 | Jonathan Probets | UK | Moris the Slow Loris | 2 | 2003/09/01 0:00:00 |
| 8月 2003 |
| 31 8 2003 | Sophie Burbery | UK | Manan | 1 | 2003/08/31 0:00:00 |
| 30 8 2003 | Pascal & Wendy Verhoef | Netherlands | Manan | 2 | 2003/08/30 0:00:00 |
| 24 8 2003 | Amanda & Adrian Collins | UK | Otto | 1 | 2003/08/24 0:00:00 |
| 24 8 2003 | Mick Counsell | UK | Manan | 2 | 2003/08/24 0:00:00 |
| 23 8 2003 | Ms Nyalie Waterhouse - Shah | UK | Pippy | 2 | 2003/08/23 0:00:00 |
| 15 8 2003 | John Mayne c.p School (Penguin class) | UK | Marie | 2 | 2003/08/15 0:00:00 |
| 15 8 2003 | Kazutaka Nishida | Japan | Marie | 1 | 2003/08/15 0:00:00 |
| 15 8 2003 | Bateman Family | UK | Tiger | 1 | 2003/08/15 0:00:00 |
| 14 8 2003 | Sophie Stevens | UK | Marie | 1 | 2003/08/14 0:00:00 |
| 14 8 2003 | Nina Buss | UK | Marie | 1 | 2003/08/14 0:00:00 |
| 12 8 2003 | James O'connor | UK | Mambo | 1 | 2003/08/12 0:00:00 |
| 12 8 2003 | Jennie & Georgina Bennett | UK | Marie | 1 | 2003/08/12 0:00:00 |
| 12 8 2003 | Mr & Mrs Kirk | UK | Marie | 1 | 2003/08/12 0:00:00 |
| 11 8 2003 | Tan Joelin & Tan Elin | Malaysia | Mambo | 1 | 2003/08/11 0:00:00 |
| 10 8 2003 | Darren Mayock | UK | Marie | 1 | 2003/08/10 0:00:00 |
| 8 8 2003 | Heather & David Wheeler | UK | Tiger & Marie | 1 | 2003/08/08 0:00:00 |
| 8 8 2003 | Helen Boocock | Australia | Terry & Jack the goat | 1 | 2003/08/08 0:00:00 |
| 7 8 2003 | Lyn Cooper & Heather Taylor | Sth. Australia | Marie | 1 | 2003/08/07 0:00:00 |
| 7 8 2003 | E. Stephens | Brunei | Mambo | 3 | 2003/08/07 0:00:00 |
| 6 8 2003 | Sue & Suzanne (Brockhurst) | UK | Sherry | 1 | 2003/08/06 0:00:00 |
| 1 8 2003 | Kylie Airs | Australia | Mambo | 1 | 2003/08/01 0:00:00 |
| 1 8 2003 | Katy Prosser | UK | Marie | 1 | 2003/08/01 0:00:00 |
| 1 8 2003 | Heidi Richardson | UK | Marie | 1 | 2003/08/01 0:00:00 |
| 1 8 2003 | Jessica Prosser | UK | Mambo | 1 | 2003/08/01 0:00:00 |
| 7月 2003 |
| 29 7 2003 | Graeme Bentt Boyd Mc Nallack | Australia | Marie | 1 | 2003/07/29 0:00:00 |
| 28 7 2003 | Clark and Sally Bennett | Australia | Mambo | 1 | 2003/07/28 0:00:00 |
| 24 7 2003 | Carolyn Jackson | UK | Marie | 1 | 2003/07/24 0:00:00 |
| 24 7 2003 | Jo Dixon | UK | Tigerwud | 1 | 2003/07/24 0:00:00 |
| 19 7 2003 | Nicola Root | UK | Mambo | 1 | 2003/07/19 0:00:00 |
| 19 7 2003 | Brent Mc coy | Australia | Mambo | 1 | 2003/07/19 0:00:00 |
| 19 7 2003 | Hayley Mc coy | Australia | Marie | 1 | 2003/07/19 0:00:00 |
| 16 7 2003 | Magie and Tony Rowland | UK | Marie, Mambo and Terry | 3 | 2003/07/16 0:00:00 |
| 16 7 2003 | Jessica Prosser | UK | Mambo | 1 | 2003/07/16 0:00:00 |
| 16 7 2003 | Katy Prosser | UK | Marie | 1 | 2003/07/16 0:00:00 |
| 10 7 2003 | Bas Gastra | Holland | Marie | 1 | 2003/07/10 0:00:00 |
| 10 7 2003 | Tess Gastra | Holland | Tigerwud | 1 | 2003/07/10 0:00:00 |
| 6 7 2003 | Mrs Marie Auld | UK | Marie | 1 | 2003/07/06 0:00:00 |
| 5 7 2003 | Suzanne Bishop | UK | Tigerwud | 1 | 2003/07/05 0:00:00 |
| 2 7 2003 | Barbara Robinson | UK | Tigerwud | 1 | 2003/07/02 0:00:00 |
| 1 7 2003 | Glynis Pellatt | UK | Marie | 1 | 2003/07/01 0:00:00 |
| 6月 2003 |
| 28 6 2003 | Phil & Anna Bullen | UK | Marie | 3 | 2003/06/28 0:00:00 |
| 28 6 2003 | Alan Doreen Jennings | UK | Marie | 1 | 2003/06/28 0:00:00 |
| 28 6 2003 | Vanessa & Darren Gamlin | UK | Marie | 1 | 2003/06/28 0:00:00 |
| 28 6 2003 | Sean, Angela & George Hare | UK | Tigerwud | 1 | 2003/06/28 0:00:00 |
| 25 6 2003 | Jennah Hitchens - Lewis | UK | Tigerwud | 1 | 2003/06/25 0:00:00 |
| 25 6 2003 | Kelly Rothwell | UK | Mambo | 1 | 2003/06/25 0:00:00 |
| 23 6 2003 | Amy Reid | UK | Marie | 1 | 2003/06/23 0:00:00 |
| 23 6 2003 | Gareth Roberts | USA | Marie | 1 | 2003/06/23 0:00:00 |
| 23 6 2003 | Jeannette Attkin | UK | Tigerwud | 1 | 2003/06/23 0:00:00 |
| 21 6 2003 | Pauline Scnofield | UK | Marie | 2 | 2003/06/21 0:00:00 |
| 17 6 2003 | Mrs Margaret Hurst | UK | Marie | 1 | 2003/06/17 0:00:00 |
| 15 6 2003 | Maya & Asha Octaman | Malaysia | Mambo & Marie | 2 | 2003/06/15 0:00:00 |
| 14 6 2003 | Annette Merle | Netherlands | Natalie | 1 | 2003/06/14 0:00:00 |
| 14 6 2003 | Robert Niggl & Jenni Evans | Australia | Marie | 1 | 2003/06/14 0:00:00 |
| 13 6 2003 | David & Emma Wilcox | UK | Marie | 1 | 2003/06/13 0:00:00 |
| 7 6 2003 | Mr & Mrs P. M'carthy | UK | Marie | 1 | 2003/06/07 0:00:00 |
| 6 6 2003 | Ruth Keane | UK | Marie | 1 | 2003/06/06 0:00:00 |
| 5 6 2003 | Hazel Crawford | UK | Marie | 1 | 2003/06/05 0:00:00 |
| 5 6 2003 | Tony & Diana Longson | UK | Marie | 1 | 2003/06/05 0:00:00 |
| 1 6 2003 | Mr Liu Jiu Yuen | Taiwan | Marie | 1 | 2003/06/01 0:00:00 |
| 5月 2003 |
| 26 5 2003 | Ryan & Rebecca Wood | UK | Mambo | 1 | 2003/05/26 0:00:00 |
| 26 5 2003 | Robyn Sally Cooper | UK | Mambo | 1 | 2003/05/26 0:00:00 |
| 26 5 2003 | Jack Victor Cooper | UK | Tigerwud | 1 | 2003/05/26 0:00:00 |
| 26 5 2003 | Elley Cordery | UK | Marie | 2 | 2003/05/26 0:00:00 |
| 26 5 2003 | Vicci Lane | UK | Mambo | 1 | 2003/05/26 0:00:00 |
| 24 5 2003 | Irene Kirsop | UK | Marie | 2 | 2003/05/24 0:00:00 |
| 24 5 2003 | Lynne & Dai Swinnerton | UK | Marie | 1 | 2003/05/24 0:00:00 |
| 23 5 2003 | Yvonne Harvey & Roger Jones | UK | Marie | 1 | 2003/05/23 0:00:00 |
| 23 5 2003 | Mattingley & Ray Kate | UK | Mambo & Tigerwud | 2 | 2003/05/23 0:00:00 |
| 22 5 2003 | Mari - Carmen Cobo & Celia Vargas | UK | Mambo | 1 | 2003/05/22 0:00:00 |
| 16 5 2003 | Naveet Singh | Hong Kong | Mambo | 1 | 2003/05/16 0:00:00 |
| 12 5 2003 | Jo Mason | UK | Marie | 1 | 2003/05/12 0:00:00 |
| 11 5 2003 | Annahita Bakavoli | Penang, Malaysia | Mambo | 1 | 2003/05/11 0:00:00 |
| 8 5 2003 | Jo Ware & Nigel Sanderson | UK | Marie, Mambo & Tigerwud | 3 | 2003/05/08 0:00:00 |
| 8 5 2003 | Adam & Liz Tavener | UK | Marie, Mambo, Tigerwud, Natalie, Sherry & Terry | 6 | 2003/05/08 0:00:00 |
| 7 5 2003 | Margaret & Martin Brooks | UK | Marie | 1 | 2003/05/07 0:00:00 |
| 5 5 2003 | Jo Ware & Nigel Sanderson | UK | Marie, Mambo & Tigerwud | 3 | 2003/05/05 0:00:00 |
| 5 5 2003 | Annahita Bakavoli | Penang, Malaysia | Mambo | 1 | 2003/05/05 0:00:00 |
| 5 5 2003 | Margaret & Martin Brooks | UK | Marie | 1 | 2003/05/05 0:00:00 |
| 5 5 2003 | Adam & Liz Tavener | UK | Marie, Mambo, Tigerwud, Natalie, Sherry & Terry | 6 | 2003/05/05 0:00:00 |
| 2 5 2003 | U. Burstow | UK | Mambo | 2 | 2003/05/02 0:00:00 |
| 1 5 2003 | Kagari Nishikawa | Japan | Mambo | 1 | 2003/05/01 0:00:00 |
| 4月 2003 |
| 29 4 2003 | Ayesha Harben | Malaysia | Tigerwud | 5 | 2003/04/29 0:00:00 |
| 28 4 2003 | Mary Joyce Hardey | USA | Marie | 1 | 2003/04/28 0:00:00 |
| 28 4 2003 | Familie A. D Smit | The Netherlands | Marie | 1 | 2003/04/28 0:00:00 |
| 28 4 2003 | Paula Van OOsterhout | The Netherlands | Marie | 1 | 2003/04/28 0:00:00 |
| 28 4 2003 | Maurice and Lisette Smit | UK | Tigerwud | 1 | 2003/04/28 0:00:00 |
| 27 4 2003 | Janet Parker | UK | Marie | 1 | 2003/04/27 0:00:00 |
| 26 4 2003 | N.D Mortimer | UK | Tigerwud | 1 | 2003/04/26 0:00:00 |
| 26 4 2003 | Marion Mantle | UK | Tigerwud | 1 | 2003/04/26 0:00:00 |
| 26 4 2003 | Helen and Mike Davidson | UK | Tigerwud | 1 | 2003/04/26 0:00:00 |
| 25 4 2003 | Amy and Alex Neil | UK | Marie | 1 | 2003/04/25 0:00:00 |
| 24 4 2003 | Denise and Andrew Bonnick | UK | Terry | 2 | 2003/04/24 0:00:00 |
| 24 4 2003 | Connor Murray | Brunei | Tigerwud | 1 | 2003/04/24 0:00:00 |
| 24 4 2003 | Donna Owen | UK | Marie | 1 | 2003/04/24 0:00:00 |
| 22 4 2003 | Mrs P . Witts | UK | Mambo | 1 | 2003/04/22 0:00:00 |
| 22 4 2003 | Mr Darryll Witts | UK | Terry | 1 | 2003/04/22 0:00:00 |
| 19 4 2003 | Ottley | UK | Terry | 1 | 2003/04/19 0:00:00 |
| 19 4 2003 | Paul Little & Ann Hunt | UK | Marie | 1 | 2003/04/19 0:00:00 |
| 19 4 2003 | Paul Little and Ann Hunt | UK | Marie | 1 | 2003/04/19 0:00:00 |
| 18 4 2003 | Edward Elliott | UK | Marie | 1 | 2003/04/18 0:00:00 |
| 17 4 2003 | Annette Garvey & Allyson Giles | Hong Kong | Marie | 1 | 2003/04/17 0:00:00 |
| 13 4 2003 | Vicky & Rainer Jackisch | UK | Marie | 1 | 2003/04/13 0:00:00 |
| 10 4 2003 | Colin & Anne Cadle | UK | Sherry | 4 | 2003/04/10 0:00:00 |
| 8 4 2003 | Janice Llewellyn | UK | Marie | 1 | 2003/04/08 0:00:00 |
| 7 4 2003 | Simon Hopkins | UK | Tiger Wud | 1 | 2003/04/07 0:00:00 |
| 7 4 2003 | Emily Chamberlain | UK | Marie | 1 | 2003/04/07 0:00:00 |
| 4 4 2003 | Litza Johnson | Taiwan | Tiger Wud | 1 | 2003/04/04 0:00:00 |
| 4 4 2003 | Lucy Cox | Hong Kong | Marie | 2 | 2003/04/04 0:00:00 |
| 3 4 2003 | Damory Veterinary Clinic | UK | Natalie | 1 | 2003/04/03 0:00:00 |
| 1 4 2003 | Alison Hopkins | UK | Algore | 1 | 2003/04/01 0:00:00 |
| 3月 2003 |
| 30 3 2003 | Tracey Jordan | UK | Algore | 1 | 2003/03/30 0:00:00 |
| 30 3 2003 | Ms. Sue Brown | UK | Natalie | 2 | 2003/03/30 0:00:00 |
| 30 3 2003 | Burnt Mill Comprehensive School | UK | Marie | 1 | 2003/03/30 0:00:00 |
| 27 3 2003 | Sarah Dalimer | UK | Tigerwud | 1 | 2003/03/27 0:00:00 |
| 27 3 2003 | L.J & V. Sherman | Australia | Lily ( Slow Loris) | 1 | 2003/03/27 0:00:00 |
| 27 3 2003 | Kristy Brown & Chris Ross | UK | Marie | 1 | 2003/03/27 0:00:00 |
| 27 3 2003 | Mr. & Mrs. Quayle | UK | Tigerwud | 1 | 2003/03/27 0:00:00 |
| 26 3 2003 | Ian & Linda MacDonald | UK | Algore | 1 | 2003/03/26 0:00:00 |
| 26 3 2003 | Jenni Woolven | UK | Otto | 1 | 2003/03/26 0:00:00 |
| 25 3 2003 | Chris & Pat Andrews | UK | Marie | 1 | 2003/03/25 0:00:00 |
| 24 3 2003 | Gemma & Paul | UK | Marie | 1 | 2003/03/24 0:00:00 |
| 24 3 2003 | Tom & Lucy | UK | Tigerwud | 1 | 2003/03/24 0:00:00 |
| 23 3 2003 | Dalhia Campbell | Scotland | Marie | 1 | 2003/03/23 0:00:00 |
| 21 3 2003 | Lyn Green | UK | Algore | 1 | 2003/03/21 0:00:00 |
| 21 3 2003 | Kristen Spray | UK | Marie | 2 | 2003/03/21 0:00:00 |
| 21 3 2003 | Nina Tudor | UK | Marie | 1 | 2003/03/21 0:00:00 |
| 20 3 2003 | Kristy Brown | UK | Civert Cat | 1 | 2003/03/20 0:00:00 |
| 20 3 2003 | Toashio & Yuki Okumura | Japan | Otto | 1 | 2003/03/20 0:00:00 |
| 19 3 2003 | Saide & Simon Anderson | USA | Marie | 1 | 2003/03/19 0:00:00 |
| 18 3 2003 | Edward & Nicole Granville | UK | Marie | 1 | 2003/03/18 0:00:00 |
| 17 3 2003 | Marie Bell | UK | Marie | 1 | 2003/03/17 0:00:00 |
| 16 3 2003 | Mr & Mrs Nelson | UK | Tigerwud | 1 | 2003/03/16 0:00:00 |
| 14 3 2003 | Luc Hediger | H.K | Marie | 1 | 2003/03/14 0:00:00 |
| 14 3 2003 | Gabriela Hediger | HK | Tigerwud | 1 | 2003/03/14 0:00:00 |
| 14 3 2003 | Inge Labner | Austria | Algore | 1 | 2003/03/14 0:00:00 |
| 13 3 2003 | Gretta Smith | U.K | Otto | 1 | 2003/03/13 0:00:00 |
| 13 3 2003 | Ian & Sue Shelly | U.K | Natalie | 1 | 2003/03/13 0:00:00 |
| 13 3 2003 | Jane Weldridge | U.K | Marie | 1 | 2003/03/13 0:00:00 |
| 11 3 2003 | Rudolf Dassler | Germany | Otto | 2 | 2003/03/11 0:00:00 |
| 11 3 2003 | Inge Dassler | Germany | Marie | 2 | 2003/03/11 0:00:00 |
| 7 3 2003 | Anita Dadak | U.k | Marie | 1 | 2003/03/07 0:00:00 |
| 6 3 2003 | Wontner | U.K | Sherry | 1 | 2003/03/06 0:00:00 |
| 4 3 2003 | Jelmer | Netherland | Marie | 3 | 2003/03/04 0:00:00 |
| 4 3 2003 | Danielle Riegstra | Netherland | Tigerwud | 3 | 2003/03/04 0:00:00 |
| 3 3 2003 | Sonja & all at Austravel | UK | Ms Marie | 1 | 2003/03/03 0:00:00 |
| 2 3 2003 | Miss Joanne | U.K | Ms. Marie | 1 | 2003/03/02 0:00:00 |
| 2月 2003 |
| 26 2 2003 | Maria Edulnd | Sweden | Algore | 1 | 2003/02/26 0:00:00 |
| 26 2 2003 | Gail Judd | UK | Sherry | 1 | 2003/02/26 0:00:00 |
| 26 2 2003 | Kennedy School | Hong Kong | Otto | 1 | 2003/02/26 0:00:00 |
| 13 2 2003 | Amie Carter | UK | Marie | 1 | 2003/02/13 0:00:00 |
| 13 2 2003 | Urushibata Mizuki | Japan | Marie | 1 | 2003/02/13 0:00:00 |
| 13 2 2003 | Urushibata Mizuki | Japan | Marie | 1 | 2003/02/13 0:00:00 |
| 13 2 2003 | Urushibata Mizuki | Japan | Marie | 1 | 2003/02/13 0:00:00 |
| 11 2 2003 | Neil Etherington | UK | Marie | 1 | 2003/02/11 0:00:00 |
| 8 2 2003 | Suzie Young & Ronan Gill | Uk | Marie | 1 | 2003/02/08 0:00:00 |
| 8 2 2003 | Michael Behrens | Taiwan | Otto | 1 | 2003/02/08 0:00:00 |
| 5 2 2003 | Jaimi Scott | UK | Tigerwud | 1 | 2003/02/05 0:00:00 |
| 5 2 2003 | U. Burstow | UK | Mambo | 2 | 2003/02/05 0:00:00 |
| 3 2 2003 | J. Berkhout | Netherlands | Natalie | 1 | 2003/02/03 0:00:00 |
| 3 2 2003 | M.J Berkhout | Netherlands | Otto | 1 | 2003/02/03 0:00:00 |
| 2 2 2003 | Peta Donaguy | UK | Marie | 1 | 2003/02/02 0:00:00 |
| 2 2 2003 | Frances Manninhs | Uk | Marie | 1 | 2003/02/02 0:00:00 |
| 2 2 2003 | Graham & Jacky Bunyan | UK | Otto | 1 | 2003/02/02 0:00:00 |
| 1 2 2003 | Richard & Cristine Dobbs | UK | Tigerwud | 1 | 2003/02/01 0:00:00 |
