シャングリ・ラ ラサリアリゾート コタキナバル rrr bw logo
Pantai Dalit Beach
89208 Tuaran, Sabah
Malaysia
T: (60 88) 792 888
F: (60 88) 792 777
里親プログラム
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
里親里親 
12月 2002
30 12 2002Shannon WhittingtonUKMarie12002/12/30 0:00:00
28 12 2002Hekinan Nursury SchoolJapanMarie12002/12/28 0:00:00
27 12 2002BarnettUKMarie12002/12/27 0:00:00
23 12 2002David & Ellie TudorUKMarie12002/12/23 0:00:00
13 12 2002Jessie ShirtUKMarie12002/12/13 0:00:00
13 12 2002Juliana VoonUKMarie12002/12/13 0:00:00
13 12 2002Yukari NakagawaJapanMarie12002/12/13 0:00:00
12 12 2002Linsay SimpsonAustraliaMarie12002/12/12 0:00:00
7 12 2002Paul & Marilyn RichardUKMarie12002/12/07 0:00:00
7 12 2002Mrs Lesley BluntUKNatalie12002/12/07 0:00:00
11月 2002
30 11 2002Jessica & Chole ScobleUKMarie12002/11/30 0:00:00
30 11 2002Eve HarperUKOtto12002/11/30 0:00:00
30 11 2002Jessica & Chole ScobleUKMarie12002/11/30 0:00:00
30 11 2002Susan SwanUKSherry12002/11/30 0:00:00
25 11 2002Margaret, Mary Katherine, ClareUKNatalie12002/11/25 0:00:00
25 11 2002Katherine WeddickUKMarie12002/11/25 0:00:00
24 11 2002Gillian AdamUKMarie12002/11/24 0:00:00
24 11 2002Perrie & Nicole TaylorUKMarie12002/11/24 0:00:00
24 11 2002Ms Elizabeth CayfieldUKPippy12002/11/24 0:00:00
24 11 2002Sam EdeUKMarie12002/11/24 0:00:00
24 11 2002Saskia & Evelyn De HanNetherlandMarie12002/11/24 0:00:00
24 11 2002James & Jasmine HumphreyUKMarie12002/11/24 0:00:00
24 11 2002Mr Crispin BloomfieldUKRufila12002/11/24 0:00:00
24 11 2002Mr Ronald ParrotUKPaul12002/11/24 0:00:00
24 11 2002Jenny Connely & John WardUKMarie12002/11/24 0:00:00
23 11 2002Victoria Van Den BergBruneiOtto12002/11/23 0:00:00
23 11 2002Nicholas Van Den BergBruneiMarie12002/11/23 0:00:00
23 11 2002M/M J. F CookUKPippy12002/11/23 0:00:00
21 11 2002Alice FullerUKMarie12002/11/21 0:00:00
20 11 2002Jimmy PlayeUKMarie12002/11/20 0:00:00
18 11 2002Mrs J. ClarkeUKAlgore12002/11/18 0:00:00
15 11 2002M/M E. DunlopUKSamba Deer12002/11/15 0:00:00
13 11 2002M/M Tom ZitaPhilippinesMarie12002/11/13 0:00:00
11 11 2002Chelsea FellUKPippy12002/11/11 0:00:00
11 11 2002Nicholas Van Den BergBruneiMarie12002/11/11 0:00:00
11 11 2002M/M Margaret DunlopUKHelmeted12002/11/11 0:00:00
6 11 2002Joanne & Nick WhymarkUKMarie12002/11/06 0:00:00
6 11 2002Sesha Walker & Mr.Anthony DowUSAMarie12002/11/06 0:00:00
6 11 2002Anna KomulainenFinlandMarie12002/11/06 0:00:00
5 11 2002Peter & NerysUKAlgore&Otto22002/11/05 0:00:00
5 11 2002Adrian CavilleUKCivet Cat12002/11/05 0:00:00
5 11 2002Ms Anna KomulainenFinlandMarie12002/11/05 0:00:00
4 11 2002Ms Sesha Walker & Mr Anthony DowUSAMarie12002/11/04 0:00:00
4 11 2002Brenda CavilleUKCivet Cat12002/11/04 0:00:00
3 11 2002Angela ScottUKSherry12002/11/03 0:00:00
3 11 2002Joanne & Nick WhymarkUKMarie12002/11/03 0:00:00
2 11 2002A.HebbUKMarie12002/11/02 0:00:00
2 11 2002Les HardyUKOtto12002/11/02 0:00:00
2 11 2002M/M Tom ZitaPhilippinesMarie12002/11/02 0:00:00
10月 2002
31 10 2002Mrs.Edna BrianUKOtto12002/10/31 0:00:00
31 10 2002Carolyn & Les SmithUKAlgore12002/10/31 0:00:00
30 10 2002Ms. J.S. DavisUKPippy12002/10/30 0:00:00
30 10 2002Ms.Chris BrianUKSlow Loris12002/10/30 0:00:00
28 10 2002Luke Ben & Josh AdamsUKMarie12002/10/28 0:00:00
28 10 2002Mark Joanne & Hannah ClaytonUKNatalie12002/10/28 0:00:00
28 10 2002Thomas & Matthew SnellUKMarie12002/10/28 0:00:00
28 10 2002Robinson FamilyUKMarie52002/10/28 0:00:00
27 10 2002Jenelle HaskinsUSAMarie12002/10/27 0:00:00
27 10 2002Fumiko HanoakaJapanMarie22002/10/27 0:00:00
27 10 2002Carole BarkerTaiwanSlow Loris12002/10/27 0:00:00
27 10 2002Mrs.M.L.H. CorneljeHollandOtto12002/10/27 0:00:00
26 10 2002Mrs. Alison ChrisnallUKSherry02002/10/26 0:00:00
25 10 2002Nigel SmithUKSlow Loris12002/10/25 0:00:00
25 10 2002Nicholas ThurstonsmithUKMarie12002/10/25 0:00:00
24 10 2002Alex ChampionUKAlgore12002/10/24 0:00:00
23 10 2002Louise &Edward HuntingtonUKAlgore12002/10/23 0:00:00
21 10 2002Brian & Margaret SmithUKFatimah(Deer)12002/10/21 0:00:00
19 10 2002Claire LordUKPippy12002/10/19 0:00:00
16 10 2002Emma RileyUKMarie12002/10/16 0:00:00
16 10 2002Darren CartyUKAlgore12002/10/16 0:00:00
16 10 2002John & Patricia WantonUKMarie12002/10/16 0:00:00
15 10 2002Elaine CameronUKPippy12002/10/15 0:00:00
15 10 2002Yvonne PayneUKAlgore12002/10/15 0:00:00
14 10 2002J.KuijsHollandMarie12002/10/14 0:00:00
14 10 2002Huang Yu PingTaiwanMarie12002/10/14 0:00:00
12 10 2002Sia Moody & Jacki NadinAustraliaMarie12002/10/12 0:00:00
12 10 2002Pamela & Ronald McKenzieUKMarie12002/10/12 0:00:00
12 10 2002Marie EldridgeUKAlgore12002/10/12 0:00:00
12 10 2002Dennis EldrigeUKSlow Loris12002/10/12 0:00:00
12 10 2002Rachel Wood & Mr.Stephen RobinsonUKMarie12002/10/12 0:00:00
8 10 2002Miyuki TanakaJapanMarie12002/10/08 0:00:00
7 10 2002Gina OttyUKAlgore12002/10/07 0:00:00
7 10 2002Phillipe Herbert & Valentina Samokhina Algore12002/10/07 0:00:00
4 10 2002A & S CowlesUKAlgore12002/10/04 0:00:00
9月 2002
30 9 2002Kate MoranUKAlgore12002/09/30 0:00:00
29 9 2002Thea Lily SmithUKPippy12002/09/29 0:00:00
29 9 2002Jonathan KaplanUKOtto12002/09/29 0:00:00
27 9 2002Neil & Mary ReynoldsUKPippy12002/09/27 0:00:00
25 9 2002M/M J.C HurcombUKAlgore22002/09/25 0:00:00
24 9 2002Marni BrowellUKSlow Loris12002/09/24 0:00:00
24 9 2002Madeleine BrowleyAustraliaAlgore12002/09/24 0:00:00
24 9 2002Violet Joyce JonesUKNatalie12002/09/24 0:00:00
23 9 2002Eddie & Sandy Callis Pippy&Algore22002/09/23 0:00:00
23 9 2002Karen & Paul TolleyUKRufila12002/09/23 0:00:00
22 9 2002Wayne Amantea-CollinsUKAlgore42002/09/22 0:00:00
21 9 2002M/M B.DeanUKSherry22002/09/21 0:00:00
21 9 2002E.Val HewittUKOtto32002/09/21 0:00:00
20 9 2002Graham & Jo PeekUKNatalie12002/09/20 0:00:00
19 9 2002Inge HeldelbergHollandPippy12002/09/19 0:00:00
18 9 2002Jo & Chris WordinghamUKSherry12002/09/18 0:00:00
18 9 2002D.LambUKAlgore12002/09/18 0:00:00
16 9 2002Pauline AllenUKAlgore12002/09/16 0:00:00
14 9 2002Sacha Van Der BrackelHollandRufila12002/09/14 0:00:00
14 9 2002Elizabeth CameronAustraliaAlgore12002/09/14 0:00:00
14 9 2002Mrs.Shelly Harris Natalie12002/09/14 0:00:00
13 9 2002Daniel& Matthew AllenUKPippy&Rufila12002/09/13 0:00:00
12 9 2002Joy CorderyUKNatalie22002/09/12 0:00:00
10 9 2002Madeleine DueputellUKAlgore12002/09/10 0:00:00
10 9 2002L.BallHollandNatalie12002/09/10 0:00:00
10 9 2002A.BoezelHollandOtto12002/09/10 0:00:00
9 9 2002Liz GlansfieldUKNatalie12002/09/09 0:00:00
7 9 2002Martyn & Jane RowsonUKOtto12002/09/07 0:00:00
7 9 2002Jean KnottUKAlgore12002/09/07 0:00:00
6 9 2002Patricia McMillanUKPippy12002/09/06 0:00:00
4 9 2002Zoe JonesUKAlgore12002/09/04 0:00:00
4 9 2002Naoki & Yuko OkuderaJapanNatalie22002/09/04 0:00:00
2 9 2002E.Val HewittUKOtto32002/09/02 0:00:00
1 9 2002Chris & Ken Bonshor Algore&Natalie12002/09/01 0:00:00
1 9 2002Wayne Amontea-CollineUKAlgore42002/09/01 0:00:00
8月 2002
29 8 2002M/M GarnerUKAlgore12002/08/29 0:00:00
28 8 2002Amabel LittlewoodUKNatalie12002/08/28 0:00:00
28 8 2002Julie TaylorUKAlgore12002/08/28 0:00:00
28 8 2002Holly India & Missy PowellUKPippy12002/08/28 0:00:00
28 8 2002Doug Clarke & Jane RobertsUKNatalie12002/08/28 0:00:00
27 8 2002Patricia BurnsUKNatalie12002/08/27 0:00:00
27 8 2002Belinda JamesUKAlgore12002/08/27 0:00:00
26 8 2002Helen FooteUKNatalie12002/08/26 0:00:00
25 8 2002Pamela M.BlakeUKAlgore12002/08/25 0:00:00
24 8 2002M/M HawkinsUKOtto12002/08/24 0:00:00
23 8 2002Hazel CourderyUKAlgore12002/08/23 0:00:00
23 8 2002Sophie PhillipsUKAlgore12002/08/23 0:00:00
23 8 2002Andrew CarmichaelUKPippy12002/08/23 0:00:00
22 8 2002M.A.WalkerUKNatalie12002/08/22 0:00:00
22 8 2002Patsy BraderUKNatalie12002/08/22 0:00:00
22 8 2002M.A.WalkerUKPippy12002/08/22 0:00:00
22 8 2002M.A.WalkerUKAlgore12002/08/22 0:00:00
21 8 2002Kent & Juliana WittAustraliaNatalie12002/08/21 0:00:00
19 8 2002Zachary HassanUKOtto12002/08/19 0:00:00
11 8 2002K.DuppenHollandRufila22002/08/11 0:00:00
11 8 2002Davis FamilyUKAlgore&Natalie22002/08/11 0:00:00
10 8 2002Finn KellyUKNatalie12002/08/10 0:00:00
10 8 2002Sharlene & Kevin A.MalaysianNatalie&Algore22002/08/10 0:00:00
8 8 2002Serena PebblesUKAlgore52002/08/08 0:00:00
8 8 2002Serena PeebiesScotlandAlgore52002/08/08 0:00:00
5 8 2002Bekki PeniazekUKNatalie12002/08/05 0:00:00
4 8 2002Nick & Lee HopwoodUKSherry22002/08/04 0:00:00
7月 2002
23 7 2002Christopher W.GoldsmithUKNatalie12002/07/23 0:00:00
23 7 2002Lisa RatchbulnUKAlgore12002/07/23 0:00:00
16 7 2002Ben & James McCleanUKSherry102002/07/16 0:00:00
13 7 2002Cathy ReidUKSherry12002/07/13 0:00:00
11 7 2002Riverside Communities ScAustraliaAlgore12002/07/11 0:00:00
11 7 2002Sam BittonUKPippy12002/07/11 0:00:00
10 7 2002George BurgessUKNatalie12002/07/10 0:00:00
7 7 2002Wendy Van Der RijtHollandAlgore12002/07/07 0:00:00
6 7 2002Rachel MorseUKNatalie12002/07/06 0:00:00
6 7 2002Simone & YasmineUKNatalie&Algore12002/07/06 0:00:00
5 7 2002Barry SarsonUKOtto & Algore12002/07/05 0:00:00
4 7 2002Glyn C.RobertsNorwayNatalie&Algore12002/07/04 0:00:00
1 7 2002Annette HawesUKNatalie12002/07/01 0:00:00
6月 2002
25 6 2002Cheung Jasminia Kristine Sherry12002/06/25 0:00:00
22 6 2002Jane & Tony Preston Algore12002/06/22 0:00:00
21 6 2002Helen SmithUK / HKAlgore12002/06/21 0:00:00
20 6 2002Cees Van OeffelNetherlandAlgore12002/06/20 0:00:00
18 6 2002Alan & Alison CooperUKNatalie&Algore12002/06/18 0:00:00
15 6 2002Jake WardUKAlgore12002/06/15 0:00:00
15 6 2002Stewart Mark & Pat LangUKNatalie12002/06/15 0:00:00
14 6 2002Judith KnappettUKAlgore12002/06/14 0:00:00
13 6 2002KENNEDY SCHOOLHong KongPippy12002/06/13 0:00:00
13 6 2002KENNEDY SCHOOL Otto12002/06/13 0:00:00
13 6 2002KENNEDY SCHOOL Sherry12002/06/13 0:00:00
12 6 2002Sue SterryUKAlgore12002/06/12 0:00:00
11 6 2002Marjorie GrayUKRufila12002/06/11 0:00:00
11 6 2002Sara TennantUKNatalie12002/06/11 0:00:00
11 6 2002Sarah BlandUKPippy12002/06/11 0:00:00
11 6 2002Helen DunfordUKAlgore12002/06/11 0:00:00
10 6 2002Lewis RodgersUKAlgore12002/06/10 0:00:00
8 6 2002Faye SimmondsUKNatalie12002/06/08 0:00:00
7 6 2002Rebecca GebbieUKAlgore12002/06/07 0:00:00
5 6 2002Hope Elizabeth AdeyUKAlgore12002/06/05 0:00:00
5 6 2002Hope Elizabeth AdeyUKPippy12002/06/05 0:00:00
5 6 2002Hope Elizabeth AdeyUKNatalie12002/06/05 0:00:00
5 6 2002Hope Elizabeth AdeyUKOtto12002/06/05 0:00:00
3 6 2002Hazel CrawfordUKAlgore12002/06/03 0:00:00
1 6 2002Nicole & Christian RookeUKAlgore12002/06/01 0:00:00
5月 2002
30 5 2002Tracy & Pam McCarthyUKRufila12002/05/30 0:00:00
30 5 2002Daphe BrownUKSherry12002/05/30 0:00:00
30 5 2002Daphe BrownUKRufila12002/05/30 0:00:00
30 5 2002Daphe BrownUKJames(Pyhton)12002/05/30 0:00:00
30 5 2002Daphe BrownUKWima(Hornbill)12002/05/30 0:00:00
29 5 2002Kyoko SugimuraJapanAlgore12002/05/29 0:00:00
29 5 2002Karen & Davids EvansUKAlgore12002/05/29 0:00:00
29 5 2002Hazel WallisUKNatalie12002/05/29 0:00:00
28 5 2002Nikki ScaceUKWima(Hornbill)12002/05/28 0:00:00
27 5 2002Cole & Rafe PurdieUK/HKNatalie&Algore22002/05/27 0:00:00
20 5 2002Jackie GugalzUKOtto12002/05/20 0:00:00
20 5 2002Jackie GugalzUKRufila12002/05/20 0:00:00
20 5 2002Mike & Nathan LlyodUKPippy12002/05/20 0:00:00
19 5 2002Deborah StoneUSAAlgore52002/05/19 0:00:00
16 5 2002GoodeyUKWilma(Hornbill)12002/05/16 0:00:00
11 5 2002Lynn LeslieScotlandPippy12002/05/11 0:00:00
5 5 2002Joe & NigeUKRufila12002/05/05 0:00:00
5 5 2002Joe & NigeUKOtto12002/05/05 0:00:00
5 5 2002Joe & NigeUKAlgore12002/05/05 0:00:00
3 5 2002Ceryn McCarthyUKSherry12002/05/03 0:00:00
3 5 2002Kura Dease & SophieAustraliaNatalie12002/05/03 0:00:00
1 5 2002Sarah DeaseAustraliaOtto12002/05/01 0:00:00
1 5 2002Louise HeywoodUKAlgore12002/05/01 0:00:00
4月 2002
28 4 2002Mr.David Allen & Mrs. Janet AllenUKNatalie12002/04/28 0:00:00
28 4 2002Ian & Alex M'AlisterMalaysianOtto12002/04/28 0:00:00
28 4 2002Sue & Martin Musley Slow Loris12002/04/28 0:00:00
23 4 2002Alyth HughesUKRufila12002/04/23 0:00:00
21 4 2002Claire & Joe OccomoreUKOtto12002/04/21 0:00:00
19 4 2002Mrs.Valerie CookUKRufila12002/04/19 0:00:00
19 4 2002Ursula BornGermanySherry12002/04/19 0:00:00
18 4 2002Elaine MerrittUKAlgore12002/04/18 0:00:00
16 4 2002PRIORY MIDDLE SCH. & ARDLEY HILL LOWERUKAlgore & Natalie22002/04/16 0:00:00
16 4 2002M/M WittsUKPippy & Otto22002/04/16 0:00:00
15 4 2002Jane RickardUKAlgore12002/04/15 0:00:00
14 4 2002Ms.Diane ShackletonUKNatalie12002/04/14 0:00:00
14 4 2002Jill SymonsUkAlgore12002/04/14 0:00:00
13 4 2002Tanys Dell Primary Sch.UKNatalie12002/04/13 0:00:00
13 4 2002Ms. Sue BrownUKNatalie12002/04/13 0:00:00
12 4 2002Jos OttoNetherlandOtto12002/04/12 0:00:00
12 4 2002Trudi ThompsonAustraliaAlgore12002/04/12 0:00:00
12 4 2002June GreenUKNatalie22002/04/12 0:00:00
11 4 2002Lara HensUKNatalie & Algore22002/04/11 0:00:00
11 4 2002Isla LeibrickHong KongNatalie & Algore22002/04/11 0:00:00
8 4 2002David & Sue WalkerUKNatalie12002/04/08 0:00:00
6 4 2002Lucy Ang MagicUKNatalie12002/04/06 0:00:00
6 4 2002Leanne & Owen HardingUKNatalie & Algore22002/04/06 0:00:00
5 4 2002Amy Frances ScottHong KongAlgore22002/04/05 0:00:00
4 4 2002Alexander Blois-BrookeHong KongNatalie12002/04/04 0:00:00
3月 2002
31 3 2002Christopher Blois-BrookeHong KongAlgore12002/03/31 0:00:00
31 3 2002Mark ArmitageHong KongPippy12002/03/31 0:00:00
29 3 2002Noel WillmerUKPippy12002/03/29 0:00:00
29 3 2002Mrs. M.ThreadgoldUKNatalie & Pippy12002/03/29 0:00:00
28 3 2002Olivia & Imogen CookUKRufila12002/03/28 0:00:00
28 3 2002Angel LeeHong KongTortoise12002/03/28 0:00:00
19 3 2002Mrs.Lorna ParsonsUKPippy12002/03/19 0:00:00
19 3 2002Brenda & Ted BuddenUKPippy12002/03/19 0:00:00
19 3 2002Mrs.JayUKPippy12002/03/19 0:00:00
17 3 2002Kristen RichardsonUSANatalie12002/03/17 0:00:00
17 3 2002PADI NORDICUKAlgore12002/03/17 0:00:00
17 3 2002Mei Shan & Rask NimbAustraliaPippy12002/03/17 0:00:00
17 3 2002PADI AMERICASUSASherry12002/03/17 0:00:00
17 3 2002PADI JAPANJAPANRufila12002/03/17 0:00:00
17 3 2002PADI ASIA PACIFICAustraliaNatalie12002/03/17 0:00:00
17 3 2002PADI EUROPESwitzerlandOtto12002/03/17 0:00:00
17 3 2002PADI INTERNATIONAL LTDUKPippy12002/03/17 0:00:00
13 3 2002Ros NarwoodUKSlow Loris12002/03/13 0:00:00
10 3 2002John & Anne BromfieldUKAlgore12002/03/10 0:00:00
9 3 2002Sandra PendryUKOtto12002/03/09 0:00:00
8 3 2002M/M NewmanUKRufila12002/03/08 0:00:00
8 3 2002Mari TamuraJapanOtto12002/03/08 0:00:00
8 3 2002Sally EdwardsUKOtto12002/03/08 0:00:00
2 3 2002Rudolf DasslerGermanyRufila22002/03/02 0:00:00
2 3 2002Inge DasslerGermanyOtto22002/03/02 0:00:00
2月 2002
26 2 2002Karen MuralesUKRufila12002/02/26 0:00:00
26 2 2002M/M A. HurrenUKOtto12002/02/26 0:00:00
26 2 2002Mike GriffithsUKOtto22002/02/26 0:00:00
24 2 2002Slyvie LedigUKHornbill12002/02/24 0:00:00
24 2 2002BradleyUKNatalie12002/02/24 0:00:00
23 2 2002Linda ElbournUKOtto12002/02/23 0:00:00
23 2 2002Claire DicksonUKRufila12002/02/23 0:00:00
22 2 2002M/M LawrenceUKOtto12002/02/22 0:00:00
22 2 2002Sam & Joe LookUKOtto12002/02/22 0:00:00
22 2 2002Amanda WilliamsUKRufila12002/02/22 0:00:00
20 2 2002John & Susan LevertonUKOtto12002/02/20 0:00:00
20 2 2002Gail JuddUKOtto12002/02/20 0:00:00
17 2 2002Paul SkinnerUKOtto12002/02/17 0:00:00
14 2 2002Jette HallingUKOtto12002/02/14 0:00:00
14 2 2002Jenny HallingUKRufila12002/02/14 0:00:00
11 2 2002BuckinghamUKRufila12002/02/11 0:00:00
10 2 2002Sara WelchUKRufila12002/02/10 0:00:00
10 2 2002Alison FarrellUKOtto12002/02/10 0:00:00
1月 2002
30 1 2002Gerry Power Pippy12002/01/30 0:00:00
30 1 2002Tony RyanIrelandSherry22002/01/30 0:00:00
10 1 2002Sonia & Anthony KennelyUKOtto12002/01/10 0:00:00
9 1 2002M/M EatonUKSherry12002/01/09 0:00:00
2 1 2002Carolyn LawrenceUKSherry12002/01/02 0:00:00
1 1 2002Noriko KomatsuJapanPippy12002/01/01 0:00:00
1 1 2002Noriko KomatsuJapanPippy12002/01/01 0:00:00
ゴールデンサークル |宿泊パッケージ |Eニュース |レジデンス |携帯サイト
シャングリ・ラ会社案内 |プレス |キャリア |安全とセキュリティー |プライバシーポリシー |サイトインデックス |お問合せ
© 2012 Shangri-La International Hotel Management Ltd. All Rights Reserved.
ICPライセンス: 09038664