| 12月 2002 |
| 30 12 2002 | Shannon Whittington | UK | Marie | 1 | 2002/12/30 0:00:00 |
| 28 12 2002 | Hekinan Nursury School | Japan | Marie | 1 | 2002/12/28 0:00:00 |
| 27 12 2002 | Barnett | UK | Marie | 1 | 2002/12/27 0:00:00 |
| 23 12 2002 | David & Ellie Tudor | UK | Marie | 1 | 2002/12/23 0:00:00 |
| 13 12 2002 | Jessie Shirt | UK | Marie | 1 | 2002/12/13 0:00:00 |
| 13 12 2002 | Juliana Voon | UK | Marie | 1 | 2002/12/13 0:00:00 |
| 13 12 2002 | Yukari Nakagawa | Japan | Marie | 1 | 2002/12/13 0:00:00 |
| 12 12 2002 | Linsay Simpson | Australia | Marie | 1 | 2002/12/12 0:00:00 |
| 7 12 2002 | Paul & Marilyn Richard | UK | Marie | 1 | 2002/12/07 0:00:00 |
| 7 12 2002 | Mrs Lesley Blunt | UK | Natalie | 1 | 2002/12/07 0:00:00 |
| 11月 2002 |
| 30 11 2002 | Jessica & Chole Scoble | UK | Marie | 1 | 2002/11/30 0:00:00 |
| 30 11 2002 | Eve Harper | UK | Otto | 1 | 2002/11/30 0:00:00 |
| 30 11 2002 | Jessica & Chole Scoble | UK | Marie | 1 | 2002/11/30 0:00:00 |
| 30 11 2002 | Susan Swan | UK | Sherry | 1 | 2002/11/30 0:00:00 |
| 25 11 2002 | Margaret, Mary Katherine, Clare | UK | Natalie | 1 | 2002/11/25 0:00:00 |
| 25 11 2002 | Katherine Weddick | UK | Marie | 1 | 2002/11/25 0:00:00 |
| 24 11 2002 | Gillian Adam | UK | Marie | 1 | 2002/11/24 0:00:00 |
| 24 11 2002 | Perrie & Nicole Taylor | UK | Marie | 1 | 2002/11/24 0:00:00 |
| 24 11 2002 | Ms Elizabeth Cayfield | UK | Pippy | 1 | 2002/11/24 0:00:00 |
| 24 11 2002 | Sam Ede | UK | Marie | 1 | 2002/11/24 0:00:00 |
| 24 11 2002 | Saskia & Evelyn De Han | Netherland | Marie | 1 | 2002/11/24 0:00:00 |
| 24 11 2002 | James & Jasmine Humphrey | UK | Marie | 1 | 2002/11/24 0:00:00 |
| 24 11 2002 | Mr Crispin Bloomfield | UK | Rufila | 1 | 2002/11/24 0:00:00 |
| 24 11 2002 | Mr Ronald Parrot | UK | Paul | 1 | 2002/11/24 0:00:00 |
| 24 11 2002 | Jenny Connely & John Ward | UK | Marie | 1 | 2002/11/24 0:00:00 |
| 23 11 2002 | Victoria Van Den Berg | Brunei | Otto | 1 | 2002/11/23 0:00:00 |
| 23 11 2002 | Nicholas Van Den Berg | Brunei | Marie | 1 | 2002/11/23 0:00:00 |
| 23 11 2002 | M/M J. F Cook | UK | Pippy | 1 | 2002/11/23 0:00:00 |
| 21 11 2002 | Alice Fuller | UK | Marie | 1 | 2002/11/21 0:00:00 |
| 20 11 2002 | Jimmy Playe | UK | Marie | 1 | 2002/11/20 0:00:00 |
| 18 11 2002 | Mrs J. Clarke | UK | Algore | 1 | 2002/11/18 0:00:00 |
| 15 11 2002 | M/M E. Dunlop | UK | Samba Deer | 1 | 2002/11/15 0:00:00 |
| 13 11 2002 | M/M Tom Zita | Philippines | Marie | 1 | 2002/11/13 0:00:00 |
| 11 11 2002 | Chelsea Fell | UK | Pippy | 1 | 2002/11/11 0:00:00 |
| 11 11 2002 | Nicholas Van Den Berg | Brunei | Marie | 1 | 2002/11/11 0:00:00 |
| 11 11 2002 | M/M Margaret Dunlop | UK | Helmeted | 1 | 2002/11/11 0:00:00 |
| 6 11 2002 | Joanne & Nick Whymark | UK | Marie | 1 | 2002/11/06 0:00:00 |
| 6 11 2002 | Sesha Walker & Mr.Anthony Dow | USA | Marie | 1 | 2002/11/06 0:00:00 |
| 6 11 2002 | Anna Komulainen | Finland | Marie | 1 | 2002/11/06 0:00:00 |
| 5 11 2002 | Peter & Nerys | UK | Algore&Otto | 2 | 2002/11/05 0:00:00 |
| 5 11 2002 | Adrian Caville | UK | Civet Cat | 1 | 2002/11/05 0:00:00 |
| 5 11 2002 | Ms Anna Komulainen | Finland | Marie | 1 | 2002/11/05 0:00:00 |
| 4 11 2002 | Ms Sesha Walker & Mr Anthony Dow | USA | Marie | 1 | 2002/11/04 0:00:00 |
| 4 11 2002 | Brenda Caville | UK | Civet Cat | 1 | 2002/11/04 0:00:00 |
| 3 11 2002 | Angela Scott | UK | Sherry | 1 | 2002/11/03 0:00:00 |
| 3 11 2002 | Joanne & Nick Whymark | UK | Marie | 1 | 2002/11/03 0:00:00 |
| 2 11 2002 | A.Hebb | UK | Marie | 1 | 2002/11/02 0:00:00 |
| 2 11 2002 | Les Hardy | UK | Otto | 1 | 2002/11/02 0:00:00 |
| 2 11 2002 | M/M Tom Zita | Philippines | Marie | 1 | 2002/11/02 0:00:00 |
| 10月 2002 |
| 31 10 2002 | Mrs.Edna Brian | UK | Otto | 1 | 2002/10/31 0:00:00 |
| 31 10 2002 | Carolyn & Les Smith | UK | Algore | 1 | 2002/10/31 0:00:00 |
| 30 10 2002 | Ms. J.S. Davis | UK | Pippy | 1 | 2002/10/30 0:00:00 |
| 30 10 2002 | Ms.Chris Brian | UK | Slow Loris | 1 | 2002/10/30 0:00:00 |
| 28 10 2002 | Luke Ben & Josh Adams | UK | Marie | 1 | 2002/10/28 0:00:00 |
| 28 10 2002 | Mark Joanne & Hannah Clayton | UK | Natalie | 1 | 2002/10/28 0:00:00 |
| 28 10 2002 | Thomas & Matthew Snell | UK | Marie | 1 | 2002/10/28 0:00:00 |
| 28 10 2002 | Robinson Family | UK | Marie | 5 | 2002/10/28 0:00:00 |
| 27 10 2002 | Jenelle Haskins | USA | Marie | 1 | 2002/10/27 0:00:00 |
| 27 10 2002 | Fumiko Hanoaka | Japan | Marie | 2 | 2002/10/27 0:00:00 |
| 27 10 2002 | Carole Barker | Taiwan | Slow Loris | 1 | 2002/10/27 0:00:00 |
| 27 10 2002 | Mrs.M.L.H. Cornelje | Holland | Otto | 1 | 2002/10/27 0:00:00 |
| 26 10 2002 | Mrs. Alison Chrisnall | UK | Sherry | 0 | 2002/10/26 0:00:00 |
| 25 10 2002 | Nigel Smith | UK | Slow Loris | 1 | 2002/10/25 0:00:00 |
| 25 10 2002 | Nicholas Thurstonsmith | UK | Marie | 1 | 2002/10/25 0:00:00 |
| 24 10 2002 | Alex Champion | UK | Algore | 1 | 2002/10/24 0:00:00 |
| 23 10 2002 | Louise &Edward Huntington | UK | Algore | 1 | 2002/10/23 0:00:00 |
| 21 10 2002 | Brian & Margaret Smith | UK | Fatimah(Deer) | 1 | 2002/10/21 0:00:00 |
| 19 10 2002 | Claire Lord | UK | Pippy | 1 | 2002/10/19 0:00:00 |
| 16 10 2002 | Emma Riley | UK | Marie | 1 | 2002/10/16 0:00:00 |
| 16 10 2002 | Darren Carty | UK | Algore | 1 | 2002/10/16 0:00:00 |
| 16 10 2002 | John & Patricia Wanton | UK | Marie | 1 | 2002/10/16 0:00:00 |
| 15 10 2002 | Elaine Cameron | UK | Pippy | 1 | 2002/10/15 0:00:00 |
| 15 10 2002 | Yvonne Payne | UK | Algore | 1 | 2002/10/15 0:00:00 |
| 14 10 2002 | J.Kuijs | Holland | Marie | 1 | 2002/10/14 0:00:00 |
| 14 10 2002 | Huang Yu Ping | Taiwan | Marie | 1 | 2002/10/14 0:00:00 |
| 12 10 2002 | Sia Moody & Jacki Nadin | Australia | Marie | 1 | 2002/10/12 0:00:00 |
| 12 10 2002 | Pamela & Ronald McKenzie | UK | Marie | 1 | 2002/10/12 0:00:00 |
| 12 10 2002 | Marie Eldridge | UK | Algore | 1 | 2002/10/12 0:00:00 |
| 12 10 2002 | Dennis Eldrige | UK | Slow Loris | 1 | 2002/10/12 0:00:00 |
| 12 10 2002 | Rachel Wood & Mr.Stephen Robinson | UK | Marie | 1 | 2002/10/12 0:00:00 |
| 8 10 2002 | Miyuki Tanaka | Japan | Marie | 1 | 2002/10/08 0:00:00 |
| 7 10 2002 | Gina Otty | UK | Algore | 1 | 2002/10/07 0:00:00 |
| 7 10 2002 | Phillipe Herbert & Valentina Samokhina | | Algore | 1 | 2002/10/07 0:00:00 |
| 4 10 2002 | A & S Cowles | UK | Algore | 1 | 2002/10/04 0:00:00 |
| 9月 2002 |
| 30 9 2002 | Kate Moran | UK | Algore | 1 | 2002/09/30 0:00:00 |
| 29 9 2002 | Thea Lily Smith | UK | Pippy | 1 | 2002/09/29 0:00:00 |
| 29 9 2002 | Jonathan Kaplan | UK | Otto | 1 | 2002/09/29 0:00:00 |
| 27 9 2002 | Neil & Mary Reynolds | UK | Pippy | 1 | 2002/09/27 0:00:00 |
| 25 9 2002 | M/M J.C Hurcomb | UK | Algore | 2 | 2002/09/25 0:00:00 |
| 24 9 2002 | Marni Browell | UK | Slow Loris | 1 | 2002/09/24 0:00:00 |
| 24 9 2002 | Madeleine Browley | Australia | Algore | 1 | 2002/09/24 0:00:00 |
| 24 9 2002 | Violet Joyce Jones | UK | Natalie | 1 | 2002/09/24 0:00:00 |
| 23 9 2002 | Eddie & Sandy Callis | | Pippy&Algore | 2 | 2002/09/23 0:00:00 |
| 23 9 2002 | Karen & Paul Tolley | UK | Rufila | 1 | 2002/09/23 0:00:00 |
| 22 9 2002 | Wayne Amantea-Collins | UK | Algore | 4 | 2002/09/22 0:00:00 |
| 21 9 2002 | M/M B.Dean | UK | Sherry | 2 | 2002/09/21 0:00:00 |
| 21 9 2002 | E.Val Hewitt | UK | Otto | 3 | 2002/09/21 0:00:00 |
| 20 9 2002 | Graham & Jo Peek | UK | Natalie | 1 | 2002/09/20 0:00:00 |
| 19 9 2002 | Inge Heldelberg | Holland | Pippy | 1 | 2002/09/19 0:00:00 |
| 18 9 2002 | Jo & Chris Wordingham | UK | Sherry | 1 | 2002/09/18 0:00:00 |
| 18 9 2002 | D.Lamb | UK | Algore | 1 | 2002/09/18 0:00:00 |
| 16 9 2002 | Pauline Allen | UK | Algore | 1 | 2002/09/16 0:00:00 |
| 14 9 2002 | Sacha Van Der Brackel | Holland | Rufila | 1 | 2002/09/14 0:00:00 |
| 14 9 2002 | Elizabeth Cameron | Australia | Algore | 1 | 2002/09/14 0:00:00 |
| 14 9 2002 | Mrs.Shelly Harris | | Natalie | 1 | 2002/09/14 0:00:00 |
| 13 9 2002 | Daniel& Matthew Allen | UK | Pippy&Rufila | 1 | 2002/09/13 0:00:00 |
| 12 9 2002 | Joy Cordery | UK | Natalie | 2 | 2002/09/12 0:00:00 |
| 10 9 2002 | Madeleine Dueputell | UK | Algore | 1 | 2002/09/10 0:00:00 |
| 10 9 2002 | L.Ball | Holland | Natalie | 1 | 2002/09/10 0:00:00 |
| 10 9 2002 | A.Boezel | Holland | Otto | 1 | 2002/09/10 0:00:00 |
| 9 9 2002 | Liz Glansfield | UK | Natalie | 1 | 2002/09/09 0:00:00 |
| 7 9 2002 | Martyn & Jane Rowson | UK | Otto | 1 | 2002/09/07 0:00:00 |
| 7 9 2002 | Jean Knott | UK | Algore | 1 | 2002/09/07 0:00:00 |
| 6 9 2002 | Patricia McMillan | UK | Pippy | 1 | 2002/09/06 0:00:00 |
| 4 9 2002 | Zoe Jones | UK | Algore | 1 | 2002/09/04 0:00:00 |
| 4 9 2002 | Naoki & Yuko Okudera | Japan | Natalie | 2 | 2002/09/04 0:00:00 |
| 2 9 2002 | E.Val Hewitt | UK | Otto | 3 | 2002/09/02 0:00:00 |
| 1 9 2002 | Chris & Ken Bonshor | | Algore&Natalie | 1 | 2002/09/01 0:00:00 |
| 1 9 2002 | Wayne Amontea-Colline | UK | Algore | 4 | 2002/09/01 0:00:00 |
| 8月 2002 |
| 29 8 2002 | M/M Garner | UK | Algore | 1 | 2002/08/29 0:00:00 |
| 28 8 2002 | Amabel Littlewood | UK | Natalie | 1 | 2002/08/28 0:00:00 |
| 28 8 2002 | Julie Taylor | UK | Algore | 1 | 2002/08/28 0:00:00 |
| 28 8 2002 | Holly India & Missy Powell | UK | Pippy | 1 | 2002/08/28 0:00:00 |
| 28 8 2002 | Doug Clarke & Jane Roberts | UK | Natalie | 1 | 2002/08/28 0:00:00 |
| 27 8 2002 | Patricia Burns | UK | Natalie | 1 | 2002/08/27 0:00:00 |
| 27 8 2002 | Belinda James | UK | Algore | 1 | 2002/08/27 0:00:00 |
| 26 8 2002 | Helen Foote | UK | Natalie | 1 | 2002/08/26 0:00:00 |
| 25 8 2002 | Pamela M.Blake | UK | Algore | 1 | 2002/08/25 0:00:00 |
| 24 8 2002 | M/M Hawkins | UK | Otto | 1 | 2002/08/24 0:00:00 |
| 23 8 2002 | Hazel Courdery | UK | Algore | 1 | 2002/08/23 0:00:00 |
| 23 8 2002 | Sophie Phillips | UK | Algore | 1 | 2002/08/23 0:00:00 |
| 23 8 2002 | Andrew Carmichael | UK | Pippy | 1 | 2002/08/23 0:00:00 |
| 22 8 2002 | M.A.Walker | UK | Natalie | 1 | 2002/08/22 0:00:00 |
| 22 8 2002 | Patsy Brader | UK | Natalie | 1 | 2002/08/22 0:00:00 |
| 22 8 2002 | M.A.Walker | UK | Pippy | 1 | 2002/08/22 0:00:00 |
| 22 8 2002 | M.A.Walker | UK | Algore | 1 | 2002/08/22 0:00:00 |
| 21 8 2002 | Kent & Juliana Witt | Australia | Natalie | 1 | 2002/08/21 0:00:00 |
| 19 8 2002 | Zachary Hassan | UK | Otto | 1 | 2002/08/19 0:00:00 |
| 11 8 2002 | K.Duppen | Holland | Rufila | 2 | 2002/08/11 0:00:00 |
| 11 8 2002 | Davis Family | UK | Algore&Natalie | 2 | 2002/08/11 0:00:00 |
| 10 8 2002 | Finn Kelly | UK | Natalie | 1 | 2002/08/10 0:00:00 |
| 10 8 2002 | Sharlene & Kevin A. | Malaysian | Natalie&Algore | 2 | 2002/08/10 0:00:00 |
| 8 8 2002 | Serena Pebbles | UK | Algore | 5 | 2002/08/08 0:00:00 |
| 8 8 2002 | Serena Peebies | Scotland | Algore | 5 | 2002/08/08 0:00:00 |
| 5 8 2002 | Bekki Peniazek | UK | Natalie | 1 | 2002/08/05 0:00:00 |
| 4 8 2002 | Nick & Lee Hopwood | UK | Sherry | 2 | 2002/08/04 0:00:00 |
| 7月 2002 |
| 23 7 2002 | Christopher W.Goldsmith | UK | Natalie | 1 | 2002/07/23 0:00:00 |
| 23 7 2002 | Lisa Ratchbuln | UK | Algore | 1 | 2002/07/23 0:00:00 |
| 16 7 2002 | Ben & James McClean | UK | Sherry | 10 | 2002/07/16 0:00:00 |
| 13 7 2002 | Cathy Reid | UK | Sherry | 1 | 2002/07/13 0:00:00 |
| 11 7 2002 | Riverside Communities Sc | Australia | Algore | 1 | 2002/07/11 0:00:00 |
| 11 7 2002 | Sam Bitton | UK | Pippy | 1 | 2002/07/11 0:00:00 |
| 10 7 2002 | George Burgess | UK | Natalie | 1 | 2002/07/10 0:00:00 |
| 7 7 2002 | Wendy Van Der Rijt | Holland | Algore | 1 | 2002/07/07 0:00:00 |
| 6 7 2002 | Rachel Morse | UK | Natalie | 1 | 2002/07/06 0:00:00 |
| 6 7 2002 | Simone & Yasmine | UK | Natalie&Algore | 1 | 2002/07/06 0:00:00 |
| 5 7 2002 | Barry Sarson | UK | Otto & Algore | 1 | 2002/07/05 0:00:00 |
| 4 7 2002 | Glyn C.Roberts | Norway | Natalie&Algore | 1 | 2002/07/04 0:00:00 |
| 1 7 2002 | Annette Hawes | UK | Natalie | 1 | 2002/07/01 0:00:00 |
| 6月 2002 |
| 25 6 2002 | Cheung Jasminia Kristine | | Sherry | 1 | 2002/06/25 0:00:00 |
| 22 6 2002 | Jane & Tony Preston | | Algore | 1 | 2002/06/22 0:00:00 |
| 21 6 2002 | Helen Smith | UK / HK | Algore | 1 | 2002/06/21 0:00:00 |
| 20 6 2002 | Cees Van Oeffel | Netherland | Algore | 1 | 2002/06/20 0:00:00 |
| 18 6 2002 | Alan & Alison Cooper | UK | Natalie&Algore | 1 | 2002/06/18 0:00:00 |
| 15 6 2002 | Jake Ward | UK | Algore | 1 | 2002/06/15 0:00:00 |
| 15 6 2002 | Stewart Mark & Pat Lang | UK | Natalie | 1 | 2002/06/15 0:00:00 |
| 14 6 2002 | Judith Knappett | UK | Algore | 1 | 2002/06/14 0:00:00 |
| 13 6 2002 | KENNEDY SCHOOL | Hong Kong | Pippy | 1 | 2002/06/13 0:00:00 |
| 13 6 2002 | KENNEDY SCHOOL | | Otto | 1 | 2002/06/13 0:00:00 |
| 13 6 2002 | KENNEDY SCHOOL | | Sherry | 1 | 2002/06/13 0:00:00 |
| 12 6 2002 | Sue Sterry | UK | Algore | 1 | 2002/06/12 0:00:00 |
| 11 6 2002 | Marjorie Gray | UK | Rufila | 1 | 2002/06/11 0:00:00 |
| 11 6 2002 | Sara Tennant | UK | Natalie | 1 | 2002/06/11 0:00:00 |
| 11 6 2002 | Sarah Bland | UK | Pippy | 1 | 2002/06/11 0:00:00 |
| 11 6 2002 | Helen Dunford | UK | Algore | 1 | 2002/06/11 0:00:00 |
| 10 6 2002 | Lewis Rodgers | UK | Algore | 1 | 2002/06/10 0:00:00 |
| 8 6 2002 | Faye Simmonds | UK | Natalie | 1 | 2002/06/08 0:00:00 |
| 7 6 2002 | Rebecca Gebbie | UK | Algore | 1 | 2002/06/07 0:00:00 |
| 5 6 2002 | Hope Elizabeth Adey | UK | Algore | 1 | 2002/06/05 0:00:00 |
| 5 6 2002 | Hope Elizabeth Adey | UK | Pippy | 1 | 2002/06/05 0:00:00 |
| 5 6 2002 | Hope Elizabeth Adey | UK | Natalie | 1 | 2002/06/05 0:00:00 |
| 5 6 2002 | Hope Elizabeth Adey | UK | Otto | 1 | 2002/06/05 0:00:00 |
| 3 6 2002 | Hazel Crawford | UK | Algore | 1 | 2002/06/03 0:00:00 |
| 1 6 2002 | Nicole & Christian Rooke | UK | Algore | 1 | 2002/06/01 0:00:00 |
| 5月 2002 |
| 30 5 2002 | Tracy & Pam McCarthy | UK | Rufila | 1 | 2002/05/30 0:00:00 |
| 30 5 2002 | Daphe Brown | UK | Sherry | 1 | 2002/05/30 0:00:00 |
| 30 5 2002 | Daphe Brown | UK | Rufila | 1 | 2002/05/30 0:00:00 |
| 30 5 2002 | Daphe Brown | UK | James(Pyhton) | 1 | 2002/05/30 0:00:00 |
| 30 5 2002 | Daphe Brown | UK | Wima(Hornbill) | 1 | 2002/05/30 0:00:00 |
| 29 5 2002 | Kyoko Sugimura | Japan | Algore | 1 | 2002/05/29 0:00:00 |
| 29 5 2002 | Karen & Davids Evans | UK | Algore | 1 | 2002/05/29 0:00:00 |
| 29 5 2002 | Hazel Wallis | UK | Natalie | 1 | 2002/05/29 0:00:00 |
| 28 5 2002 | Nikki Scace | UK | Wima(Hornbill) | 1 | 2002/05/28 0:00:00 |
| 27 5 2002 | Cole & Rafe Purdie | UK/HK | Natalie&Algore | 2 | 2002/05/27 0:00:00 |
| 20 5 2002 | Jackie Gugalz | UK | Otto | 1 | 2002/05/20 0:00:00 |
| 20 5 2002 | Jackie Gugalz | UK | Rufila | 1 | 2002/05/20 0:00:00 |
| 20 5 2002 | Mike & Nathan Llyod | UK | Pippy | 1 | 2002/05/20 0:00:00 |
| 19 5 2002 | Deborah Stone | USA | Algore | 5 | 2002/05/19 0:00:00 |
| 16 5 2002 | Goodey | UK | Wilma(Hornbill) | 1 | 2002/05/16 0:00:00 |
| 11 5 2002 | Lynn Leslie | Scotland | Pippy | 1 | 2002/05/11 0:00:00 |
| 5 5 2002 | Joe & Nige | UK | Rufila | 1 | 2002/05/05 0:00:00 |
| 5 5 2002 | Joe & Nige | UK | Otto | 1 | 2002/05/05 0:00:00 |
| 5 5 2002 | Joe & Nige | UK | Algore | 1 | 2002/05/05 0:00:00 |
| 3 5 2002 | Ceryn McCarthy | UK | Sherry | 1 | 2002/05/03 0:00:00 |
| 3 5 2002 | Kura Dease & Sophie | Australia | Natalie | 1 | 2002/05/03 0:00:00 |
| 1 5 2002 | Sarah Dease | Australia | Otto | 1 | 2002/05/01 0:00:00 |
| 1 5 2002 | Louise Heywood | UK | Algore | 1 | 2002/05/01 0:00:00 |
| 4月 2002 |
| 28 4 2002 | Mr.David Allen & Mrs. Janet Allen | UK | Natalie | 1 | 2002/04/28 0:00:00 |
| 28 4 2002 | Ian & Alex M'Alister | Malaysian | Otto | 1 | 2002/04/28 0:00:00 |
| 28 4 2002 | Sue & Martin Musley | | Slow Loris | 1 | 2002/04/28 0:00:00 |
| 23 4 2002 | Alyth Hughes | UK | Rufila | 1 | 2002/04/23 0:00:00 |
| 21 4 2002 | Claire & Joe Occomore | UK | Otto | 1 | 2002/04/21 0:00:00 |
| 19 4 2002 | Mrs.Valerie Cook | UK | Rufila | 1 | 2002/04/19 0:00:00 |
| 19 4 2002 | Ursula Born | Germany | Sherry | 1 | 2002/04/19 0:00:00 |
| 18 4 2002 | Elaine Merritt | UK | Algore | 1 | 2002/04/18 0:00:00 |
| 16 4 2002 | PRIORY MIDDLE SCH. & ARDLEY HILL LOWER | UK | Algore & Natalie | 2 | 2002/04/16 0:00:00 |
| 16 4 2002 | M/M Witts | UK | Pippy & Otto | 2 | 2002/04/16 0:00:00 |
| 15 4 2002 | Jane Rickard | UK | Algore | 1 | 2002/04/15 0:00:00 |
| 14 4 2002 | Ms.Diane Shackleton | UK | Natalie | 1 | 2002/04/14 0:00:00 |
| 14 4 2002 | Jill Symons | Uk | Algore | 1 | 2002/04/14 0:00:00 |
| 13 4 2002 | Tanys Dell Primary Sch. | UK | Natalie | 1 | 2002/04/13 0:00:00 |
| 13 4 2002 | Ms. Sue Brown | UK | Natalie | 1 | 2002/04/13 0:00:00 |
| 12 4 2002 | Jos Otto | Netherland | Otto | 1 | 2002/04/12 0:00:00 |
| 12 4 2002 | Trudi Thompson | Australia | Algore | 1 | 2002/04/12 0:00:00 |
| 12 4 2002 | June Green | UK | Natalie | 2 | 2002/04/12 0:00:00 |
| 11 4 2002 | Lara Hens | UK | Natalie & Algore | 2 | 2002/04/11 0:00:00 |
| 11 4 2002 | Isla Leibrick | Hong Kong | Natalie & Algore | 2 | 2002/04/11 0:00:00 |
| 8 4 2002 | David & Sue Walker | UK | Natalie | 1 | 2002/04/08 0:00:00 |
| 6 4 2002 | Lucy Ang Magic | UK | Natalie | 1 | 2002/04/06 0:00:00 |
| 6 4 2002 | Leanne & Owen Harding | UK | Natalie & Algore | 2 | 2002/04/06 0:00:00 |
| 5 4 2002 | Amy Frances Scott | Hong Kong | Algore | 2 | 2002/04/05 0:00:00 |
| 4 4 2002 | Alexander Blois-Brooke | Hong Kong | Natalie | 1 | 2002/04/04 0:00:00 |
| 3月 2002 |
| 31 3 2002 | Christopher Blois-Brooke | Hong Kong | Algore | 1 | 2002/03/31 0:00:00 |
| 31 3 2002 | Mark Armitage | Hong Kong | Pippy | 1 | 2002/03/31 0:00:00 |
| 29 3 2002 | Noel Willmer | UK | Pippy | 1 | 2002/03/29 0:00:00 |
| 29 3 2002 | Mrs. M.Threadgold | UK | Natalie & Pippy | 1 | 2002/03/29 0:00:00 |
| 28 3 2002 | Olivia & Imogen Cook | UK | Rufila | 1 | 2002/03/28 0:00:00 |
| 28 3 2002 | Angel Lee | Hong Kong | Tortoise | 1 | 2002/03/28 0:00:00 |
| 19 3 2002 | Mrs.Lorna Parsons | UK | Pippy | 1 | 2002/03/19 0:00:00 |
| 19 3 2002 | Brenda & Ted Budden | UK | Pippy | 1 | 2002/03/19 0:00:00 |
| 19 3 2002 | Mrs.Jay | UK | Pippy | 1 | 2002/03/19 0:00:00 |
| 17 3 2002 | Kristen Richardson | USA | Natalie | 1 | 2002/03/17 0:00:00 |
| 17 3 2002 | PADI NORDIC | UK | Algore | 1 | 2002/03/17 0:00:00 |
| 17 3 2002 | Mei Shan & Rask Nimb | Australia | Pippy | 1 | 2002/03/17 0:00:00 |
| 17 3 2002 | PADI AMERICAS | USA | Sherry | 1 | 2002/03/17 0:00:00 |
| 17 3 2002 | PADI JAPAN | JAPAN | Rufila | 1 | 2002/03/17 0:00:00 |
| 17 3 2002 | PADI ASIA PACIFIC | Australia | Natalie | 1 | 2002/03/17 0:00:00 |
| 17 3 2002 | PADI EUROPE | Switzerland | Otto | 1 | 2002/03/17 0:00:00 |
| 17 3 2002 | PADI INTERNATIONAL LTD | UK | Pippy | 1 | 2002/03/17 0:00:00 |
| 13 3 2002 | Ros Narwood | UK | Slow Loris | 1 | 2002/03/13 0:00:00 |
| 10 3 2002 | John & Anne Bromfield | UK | Algore | 1 | 2002/03/10 0:00:00 |
| 9 3 2002 | Sandra Pendry | UK | Otto | 1 | 2002/03/09 0:00:00 |
| 8 3 2002 | M/M Newman | UK | Rufila | 1 | 2002/03/08 0:00:00 |
| 8 3 2002 | Mari Tamura | Japan | Otto | 1 | 2002/03/08 0:00:00 |
| 8 3 2002 | Sally Edwards | UK | Otto | 1 | 2002/03/08 0:00:00 |
| 2 3 2002 | Rudolf Dassler | Germany | Rufila | 2 | 2002/03/02 0:00:00 |
| 2 3 2002 | Inge Dassler | Germany | Otto | 2 | 2002/03/02 0:00:00 |
| 2月 2002 |
| 26 2 2002 | Karen Murales | UK | Rufila | 1 | 2002/02/26 0:00:00 |
| 26 2 2002 | M/M A. Hurren | UK | Otto | 1 | 2002/02/26 0:00:00 |
| 26 2 2002 | Mike Griffiths | UK | Otto | 2 | 2002/02/26 0:00:00 |
| 24 2 2002 | Slyvie Ledig | UK | Hornbill | 1 | 2002/02/24 0:00:00 |
| 24 2 2002 | Bradley | UK | Natalie | 1 | 2002/02/24 0:00:00 |
| 23 2 2002 | Linda Elbourn | UK | Otto | 1 | 2002/02/23 0:00:00 |
| 23 2 2002 | Claire Dickson | UK | Rufila | 1 | 2002/02/23 0:00:00 |
| 22 2 2002 | M/M Lawrence | UK | Otto | 1 | 2002/02/22 0:00:00 |
| 22 2 2002 | Sam & Joe Look | UK | Otto | 1 | 2002/02/22 0:00:00 |
| 22 2 2002 | Amanda Williams | UK | Rufila | 1 | 2002/02/22 0:00:00 |
| 20 2 2002 | John & Susan Leverton | UK | Otto | 1 | 2002/02/20 0:00:00 |
| 20 2 2002 | Gail Judd | UK | Otto | 1 | 2002/02/20 0:00:00 |
| 17 2 2002 | Paul Skinner | UK | Otto | 1 | 2002/02/17 0:00:00 |
| 14 2 2002 | Jette Halling | UK | Otto | 1 | 2002/02/14 0:00:00 |
| 14 2 2002 | Jenny Halling | UK | Rufila | 1 | 2002/02/14 0:00:00 |
| 11 2 2002 | Buckingham | UK | Rufila | 1 | 2002/02/11 0:00:00 |
| 10 2 2002 | Sara Welch | UK | Rufila | 1 | 2002/02/10 0:00:00 |
| 10 2 2002 | Alison Farrell | UK | Otto | 1 | 2002/02/10 0:00:00 |
| 1月 2002 |
| 30 1 2002 | Gerry Power | | Pippy | 1 | 2002/01/30 0:00:00 |
| 30 1 2002 | Tony Ryan | Ireland | Sherry | 2 | 2002/01/30 0:00:00 |
| 10 1 2002 | Sonia & Anthony Kennely | UK | Otto | 1 | 2002/01/10 0:00:00 |
| 9 1 2002 | M/M Eaton | UK | Sherry | 1 | 2002/01/09 0:00:00 |
| 2 1 2002 | Carolyn Lawrence | UK | Sherry | 1 | 2002/01/02 0:00:00 |
| 1 1 2002 | Noriko Komatsu | Japan | Pippy | 1 | 2002/01/01 0:00:00 |
| 1 1 2002 | Noriko Komatsu | Japan | Pippy | 1 | 2002/01/01 0:00:00 |