|
|
| Ground Floor |
| Samail Ballroom Pre-function Area | 100 | - | - | - | 19.7 x 49.9 | 980 | 8.5 |
| Samail Ballroom | 300 | 220 | 200 | 180 | 61.4 x 49.9 | 3057 | 12.8 |
| Samail 1 | 160 | 110 | 120 | 105 | 32.8 x 49.9 | 1636 | 12.8 |
| Samail 2 | 140 | 90 | 80 | 72 | 28.5 x 49.9 | 1421 | 12.8 |
| Business Centre Meeting Room 1 | - | 6 | - | - | 9.8 x 15.7 | 151 | 7.9 |
| Business Centre Meeting Room 2 & 3 | - | 50 | 40 | 30 | 23 x 31.5 | 721 | 7.9 |
| Business Centre Meeting Room 2 | - | 25 | 20 | 15 | 11.5 x 31.5 | 366 | 7.9 |
| Business Centre Meeting Room 3 | - | 25 | 20 | 15 | 11.5 x 31.5 | 366 | 7.9 |
|
| Level 5 |
| Boardroom | - | 12 | - | - | 19 x 24.6 | 474 | 7.9 |
|