MeetingsWeddingsCelebrationsPlanning
Local Time
4.35pm
(GMT+8)
Local Weather
High: 21C/70F
Low: 17C/63F
|
|
|
| Level 2 |
| Grand Ballroom | 1950 | 2112 | 1200 | 1080 | 91.2 x 205.4 | 18729 | 31.2 |
| Grand Ballroom 1&2 | 1320 | 1296 | 720 | 702 | 91.2 x 138.5 | 12637 | 31.2 |
| Grand Ballroom 2&3 | 1320 | 1296 | 720 | 702 | 91.2 x 135.2 | 12335 | 31.2 |
| Grand Ballroom 1 | 635 | 468 | 360 | 351 | 91.2 x 70.2 | 6405 | 31.2 |
| Grand Ballroom 2 | 635 | 468 | 360 | 351 | 91.2 x 68.2 | 6222 | 31.2 |
| Grand Ballroom 3 | 635 | 468 | 360 | 351 | 91.2 x 66.9 | 6103 | 31.2 |
| Pre-function Area | - | - | - | - | 38.4 x 169 | 6491 | 18 |
| VIP Room | 18 | - | - | - | 60.4 x 31.2 | 1625 | 13.8 |
| Bridal Room | 10 | - | - | - | 52.5 x 24.9 | 624 | 13.8 |
|
| Level 3 |
| Shangri-La Ballroom | 540 | 540 | 200 | 270 | 60.7 x 80.7 | 4908 | 15.7 |
| Shangri-La Ballroom 1 | 265 | 270 | 90 | 135 | 60.7 x 40 | 2422 | 15.7 |
| Shangri-La Ballroom 2 | 275 | 270 | 90 | 135 | 60.7 x 40.7 | 2465 | 15.7 |
| VIP Room 1 | 5 | - | - | - | 14.4 x 12.5 | 183 | 10.5 |
| VIP Room 2 | 5 | - | - | - | 18.7 x 12.5 | 237 | 10.5 |
| Secretariat | 8 | - | - | - | 18.7 x 15.4 | 291 | 10.5 |
| Auditorium | - | - | - | 93 | 52.8 x 42.7 | 2250 | 21 |
| Pre-function Area | - | - | - | - | 120.4 x 21.7 | 4725 | - |
| Guangdong Room | 265 | 220 | 100 | 120 | 65.9 x 37.7 | 2486 | 15.7 |
| Sichuan Room | 120 | 120 | 80 | 66 | 40.7 x 32.8 | 1335 | 12.5 |
| Jiangsu Room | 120 | 120 | 80 | 66 | 39.4 x 40 | 1572 | 12.5 |
| Zhejiang Room | 90 | 50 | 50 | 33 | 29.2 x 24.9 | 732 | 12.5 |
| Liaoning Room | 65 | 50 | 40 | 33 | 24.6 x 26.2 | 646 | 12.5 |
| Hunan Room | 25 | 25 | 20 | 20 | 26.6 x 13.8 | 366 | 15.7 |
| Hebei Room | 35 | 30 | 30 | 24 | 26.6 x 18.4 | 484 | 15.7 |
| Boardroom | - | - | - | - | 30.5 x 24.6 | 753 | 15.7 |
|
| Level 40 |
| Chairman's Room | 80 | 120 | 40 | 90 | 56.4 x 31.5 | 1518 | 20 |
|
|