|
|
| River Wing, Level B1 |
| Chairman's Room | 60 | - | 12 | - | - | 2497 | 9.8 |
| President's Room | 50 | - | 22 | - | - | 2476 | 9.8 |
| Chairman's & President's Rooms | 210 | - | - | - | - | 6781 | 9.8 |
|
| River Wing, Level 2 |
| Beijing | 120 | 150 | 100 | 90 | 62.3 x 32.8 | 2045 | 9.2 |
| Shanghai | 110 | 130 | 80 | 80 | 62.3 x 26.2 | 1636 | 9.2 |
| Qingdao | 80 | 100 | 70 | 70 | 49.2 x 29.5 | 1453 | 9.2 |
| Dalian / Changchun | 190 | 200 | 180 | 120 | 49.2 x 60.7 | 2992 | 9.2 |
| Dalian | 100 | 120 | 100 | 90 | 49.2 x 34.4 | 1701 | 9.2 |
| Changchun | 80 | 100 | 70 | 70 | 49.2 x 26.2 | 1292 | 9.2 |
| Shenyang | 80 | 100 | 70 | 70 | 49.2 x 26.2 | 1292 | 9.2 |
|
| River Wing, Level 3 |
| Grand Ballroom | 1500 | 1500 | 1000 | 850 | 98.4 x 167.3 | 16469 | 22.3 |
| Changan | 450 | 450 | 300 | 250 | 98.4 x 55.8 | 5490 | 22.3 |
| Luoyang | 450 | 450 | 300 | 250 | 98.4 x 55.8 | 5490 | 22.3 |
| Kaifeng | 450 | 450 | 300 | 250 | 98.4 x 55.8 | 5490 | 22.3 |
| Changan / Luoyang | 900 | 900 | 600 | 500 | 111.5 x 98.4 | 10979 | 22.3 |
| Luoyang / Kaifeng | 900 | 900 | 600 | 500 | 111.5 x 98.4 | 10979 | 22.3 |
| Grand Ballroom Foyer | 500 | - | - | - | 49.2 x 141.1 | 6943 | 11.5 |
| Grand Ballroom Terrace | 180 | - | - | - | - | 3229 | - |
| Hangzhou | 40 | 70 | 30 | 25 | 32.8 x 26.2 | 861 | 9.8 |
| Suzhou / Wuxi / Guilin | 200 | 220 | 160 | 120 | 29.5 x 111.5 | 3294 | 9.8 |
| Suzhou | 60 | 80 | 50 | 40 | 29.5 x 42.7 | 1259 | 9.8 |
| Wuxi | 35 | 60 | 30 | 25 | 29.5 x 26.2 | 775 | 9.8 |
| Guilin | 60 | 80 | 50 | 40 | 29.5 x 42.7 | 1259 | 9.8 |
| Suzhou / Wuxi | 120 | 150 | 90 | 80 | 68.9 x 29.5 | 2034 | 9.8 |
| Wuxi / Guilin | 120 | 150 | 90 | 80 | 68.9 x 29.5 | 2034 | 9.8 |
| Nanjing | 90 | 128 | 100 | 66 | 79.1 x 27.2 | 2217 | 10.2 |
| Nanjing I | 30 | 40 | 20 | 24 | 28.9 x 25.3 | 2217 | 10.2 |
| Nanjing II | 30 | 48 | 30 | 24 | 27.2 x 27.9 | 764 | 10.2 |
| Nanjing III | 30 | 40 | 20 | 24 | 28.9 x 25.6 | 743 | 10.2 |
| Nanjing I + II | 60 | 88 | 70 | 54 | 53.1 x 27.2 | 1475 | 10.2 |
| Nanjing II + III | 60 | 88 | 70 | 54 | 53.5 x 27.2 | 1507 | 10.2 |
| Harbin | - | - | - | - | 19.4 x 25.6 | 506 | 10.5 |
|
| Grand Tower, Level 3 |
| China Hall | 1700 | 1850 | 1100 | 1000 | 192.3 x 105 | 18729 | 25.9 |
| China Hall Foyer | 800 | - | - | - | - | 8913 | 25.6 |
| China Hall I | 550 | 560 | 320 | 260 | 64.6 x 95.1 | 6028 | 25.9 |
| China Hall II | 600 | 650 | 360 | 350 | 62.3 x 105 | 6674 | 25.9 |
| China Hall III | 550 | 560 | 320 | 260 | 64.6 x 95.1 | 6028 | 25.9 |
| China Hall I / II | 1150 | 1250 | 720 | 620 | 127 x 105 | 12701 | 25.9 |
| China Hall II / III | 1150 | 1250 | 720 | 620 | 127 x 105 | 12701 | 25.9 |
|