|
|
| Basement II |
| Grand Ballroom | 1800 | 2000 | 1440 | 660 | 142.7 x 113.8 | 16243 | 22 |
| Sabah | 700 | 1100 | 600 | 420 | 85.6 x 113.8 | 9741 | 22 |
| Sarawak | 450 | 650 | 500 | 378 | 57.1 x 113.8 | 6501 | 22 |
| Selangor | 360 | 270 | 320 | 160 | 85.6 x 56.1 | 4801 | 13.1 |
| Kedah | 120 | 140 | 100 | 90 | 28.5 x 56.1 | 1604 | 13.1 |
| Selangor I | 120 | 140 | 100 | 90 | 28.5 x 56.1 | 1604 | 13.1 |
| Perak | 120 | 140 | 100 | 90 | 28.5 x 56.1 | 1604 | 13.1 |
| Perlis | 25 | 30 | 20 | 12 | 28.5 x 17.1 | 452 | 13.1 |
|
| Business Centre |
| Boardroom A* | 25 | 35 | 40 | 21 | 28.2 x 19.4 | 549 | 13.1 |
| Boardroom B* | - | - | - | - | 26.2 x 12.1 | 319 | 13.1 |
| Business Suite A* | - | - | - | - | 17.7 x 9.8 | 174 | 13.1 |
| Business Suite B* | - | - | - | - | 15.1 x 9.8 | 149 | 13.1 |
| Business Suite C* | - | - | - | - | 13.1 x 12.1 | 159 | 13.1 |
|
| Lower Lobby |
| Johore | 130 | 140 | 100 | 80 | 57.1 x 29.9 | 1701 | 12.1 |
| Penang | 80 | 90 | 60 | 45 | 58.1 x 20.3 | 1184 | 12.1 |
| Kelantan | 70 | 80 | 50 | 45 | 48.6 x 20.3 | 990 | 12.1 |
| Pahang | 45 | 60 | 50 | 32 | 29.9 x 28.5 | 850 | 12.1 |
| Negeri Sembilan | 20 | 30 | 20 | 12 | 24.9 x 19 | 474 | 9.8 |
|
| Level 1 |
| Mezzanine 1, 2 & 3* | 30 | 30 | 20 | - | 52.5 x 19.7 | 1033 | 12.8 |
| Mezzanine 4* | 30 | 30 | 20 | - | 48.6 x 18 | 876 | 12.8 |
|
* Rooms are available in boardroom style.