Local Time
4.59am
(GMT+8)
Local Weather
High: 9C/48F
Low: -7C/19F
|
|
|
| Level 2 |
| Grand Ballroom | 1200 | 1500 | 1000 | 800 | 49.9 x 31.5 | 1560 | 8 |
| Ballroom 1 | 400 | 450 | 320 | 300 | 16.5 x 31.5 | 520 | 8 |
| Ballroom 2 | 400 | 450 | 320 | 300 | 16.5 x 31.5 | 520 | 8 |
| Ballroom 3 | 400 | 450 | 320 | 300 | 16.5 x 31.5 | 520 | 8 |
| Pre-function Foyer | - | - | - | - | 29 x 19 | 550 | 3.3 |
|
| Level 3 |
| Shen Zhen | 100 | 110 | 80 | 70 | 12 x 11.5 | 138 | 3.3 |
| Wu Han | 110 | 110 | 80 | 70 | 11.5 x 11.5 | 132 | 3.3 |
| Chang Chun | 45 | 50 | 40 | 30 | 8.1 x 9.6 | 77 | 3.3 |
| Shen Yang | 45 | 50 | 40 | 30 | 8.1 x 9.6 | 77 | 3.3 |
| Beijing 1 + Beijing 2 | 100 | 110 | 80 | 70 | 9.6 x 12 | 114 | 3.3 |
| Beijing 1 | 40 | 45 | 40 | 20 | 6 x 9.6 | 57 | 3.3 |
| Beijing 2 | 40 | 45 | 40 | 20 | 6 x 9.6 | 57 | 3.3 |
| Pu Dong | 45 | 50 | 40 | 30 | 8.1 x 9.6 | 77 | 3.3 |
| Da Lian | 45 | 50 | 40 | 30 | 8.1 x 9.6 | 77 | 3.3 |
| Hang Zhou | 40 | 44 | 20 | 30 | 11.7 x 6.8 | 79 | 3.3 |
| Harbin | 35 | 40 | 20 | 20 | 6.8 x 7.4 | 48 | 3.3 |
| Qing Dao | 35 | 40 | 20 | 20 | 6.5 x 7.4 | 48 | 3.3 |
|
| Level 4 |
| Kowloon Ballroom | 200 | 220 | 180 | 130 | 28 x 13.8 | 350 | 3.5 |
| Kowloon 1 | 70 | 80 | 60 | 60 | 11.5 x 13.5 | 150 | 3.5 |
| Kowloon 2 | 130 | 140 | 120 | 90 | 16.5 x 13.5 | 200 | 3.5 |
| Pre-function Foyer | - | - | - | - | 5 x 29 | 145 | 3.5 |
| Rooftop Garden | 180 | - | 150 | - | 26 x 36 | 936 | - |
|
|